| Frame Size | S | M | L | XL |
| Estimated Rider Height | 157cm - 168cm | 168cm - 178cm | 178cm - 188cm | 188cm - 198cm |
| Specified Rider Height | 155cm - 168cm | 168cm - 179cm | 179cm - 188cm | 188cm - 201cm |
| Class | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | carbon | carbon | carbon | carbon |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 130 mm | 130 mm | 130 mm | 130 mm |
| Top Tube Effective Length | 577.4 | 604.3 | 626.0 | 653.4 |
| Effective Top Tube Length (Est) | 577.500 | 604.296 | 625.841 | 653.135 |
| Reach | 420 | 445 | 465 | 490 |
| Stack | 631.7 | 638.9 | 645.1 | 654.3 |
| Standover | 723 | 722 | 720 | 720 |
| Head Tube Angle | 67 | 67 | 67 | 67 |
| Seat Tube Angle | 76 | 76 | 76 | 76 |
| Chainstay Length | 438.159059703209 | 438.159059703209 | 438.159059703209 | 438.159059703209 |
| Front Center | 710 | 738 | 761 | 790 |
| Bottom Bracket Drop | 67.04 | 67.04 | 67.04 | 67.04 |
| Trail | 112 | 112 | 112 | 112 |
| Trail 45 | 103 | 103 | 103 | 103 |
| UDH | YES | YES | YES | YES |
| Tire Width Max 700c | 66 | 66 | 66 | 66 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | ||||
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $4500 | $4500 | $4500 | $4500 |
| Frameset USD | $2100 | $2100 | $2100 | $2100 |
| Location | Golden, Colorado, USA | Golden, Colorado, USA | Golden, Colorado, USA | Golden, Colorado, USA |
Yeti ARC 2025
Brand: Yeti
Model: ARC
Year: 2025
Category: MTB
Similar bikes: Pace RC429 2025, Orbea Alma 2025, Mason Raw 2025, Marin Pine Mountain 2 2025, Turner Nitrous Ti 2025
