| Frame Size | 27.5XS | S | M | L | XL | XXL |
| Estimated Rider Height | 158cm - 164cm | 164cm - 169cm | 169cm - 176cm | 176cm - 182cm | 182cm - 188cm | 188cm - 195cm |
| Specified Rider Height | 155cm - 163cm | 163cm - 170cm | 170cm - 178cm | 178cm - 183cm | 183cm - 189cm | 189cm - 196cm |
| Class | MTB | MTB | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | titanium | titanium | titanium | titanium | titanium | titanium |
| Fork | suspension | suspension | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| Top Tube Effective Length | 590 | 610 | 630 | 650 | 670 | 690 |
| Effective Top Tube Length (Est) | 586.004 | 605.634 | 625.482 | 645.178 | 664.785 | 684.720 |
| Reach | 429.2 | 436.3 | 454.9 | 472.1 | 489.1 | 506.4 |
| Stack | 585.2 | 610.6 | 615.1 | 624.1 | 633.5 | 643.0 |
| Standover | 775 | 788 | 807 | 818 | 838 | 852 |
| Head Tube Angle | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| Seat Tube Angle | 75.0 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| Chainstay Length | 420 | 430 | 430 | 430 | 430 | 430 |
| Front Center | 699 | 713 | 733 | 754 | 775 | 796 |
| Bottom Bracket Drop | 50 | 58 | 58 | 58 | 58 | 58 |
| Trail | 106 | 106 | 106 | 106 | 106 | 106 |
| Trail 45 | 100 | 100 | 100 | 100 | 100 | 100 |
| UDH | YES | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 66 | 66 | 66 | 66 | 66 | 66 |
| Tire Width Max 650b | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | ||||||
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | ||||||
| Frameset USD | $4900 | $4900 | $4900 | $4900 | $4900 | $4900 |
| Location | Minneapolis, Minnesota, USA | Minneapolis, Minnesota, USA | Minneapolis, Minnesota, USA | Minneapolis, Minnesota, USA | Minneapolis, Minnesota, USA | Minneapolis, Minnesota, USA |
Wilde Yo Jeffy! (Ti) 2025
Brand: Wilde
Model: Yo Jeffy! (Ti)
Year: 2025
Category: MTB
Similar bikes: Wilde Yo Jeffy! (steel) 2025, Wilde Dark Star 2025, Mondraker Chrono Carbon DC 2025, Canyon Exceed 2025, Sanitas Tap Root 2025
