| Frame Size | S | M | L | XL |
| Estimated Rider Height | 159cm - 169cm | 169cm - 177cm | 177cm - 186cm | 186cm - 196cm |
| Specified Rider Height | 157cm - 166cm | 166cm - 179cm | 179cm - 184cm | 184cm - 193cm |
| Class | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | steel | steel | steel | steel |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 120-130 mm | 120-130 mm | 120-130 mm | 120-130 mm |
| Top Tube Effective Length | 591.5 | 619.0 | 642.0 | 660.8 |
| Effective Top Tube Length (Est) | 592.227 | 619.723 | 642.219 | 660.714 |
| Reach | 425 | 450 | 470 | 486 |
| Stack | 603 | 612 | 621 | 630 |
| Standover | 752 | 771 | 788 | 804 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| Seat Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 |
| Chainstay Length | 425 - 440 | 425 - 440 | 425 - 440 | 425 - 440 |
| Front Center | 709 | 740 | 765 | 784 |
| Bottom Bracket Drop | 60 | 60 | 60 | 60 |
| Trail | 114 | 112 | 110 | 111 |
| Trail 45 | 107 | 105 | 103 | 104 |
| UDH | YES | YES | YES | YES |
| Tire Width Max 700c | 66 | 66 | 66 | 66 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | 40 | 40 | 40 | 40 |
| Dropout | 15 | 15 | 15 | 15 |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $3800 | $3800 | $3800 | $3800 |
| Frameset USD | $1300 | $1300 | $1300 | $1300 |
| Location | Minneapolis, Minnesota, USA | Minneapolis, Minnesota, USA | Minneapolis, Minnesota, USA | Minneapolis, Minnesota, USA |
Wilde Dark Star 2025
Brand: Wilde
Model: Dark Star
Year: 2025
Category: MTB
Similar bikes: Wilde Yo Jeffy! (Ti) 2025, Wilde Yo Jeffy! (steel) 2025, Canyon Exceed 2025, Neuhaus Hummingbird Core (short) 2025, Ibis DV9 2025
