| Frame Size | XS | S | M | L | XL | XXL |
| Estimated Rider Height | 160cm - 166cm | 166cm - 172cm | 172cm - 178cm | 178cm - 185cm | 185cm - 191cm | 191cm - 197cm |
| Specified Rider Height | 160cm - 169cm | 169cm - 174cm | 174cm - 179cm | 179cm - 184cm | 184cm - 190cm | 190cm - 198cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | racy | racy | racy | racy | racy | racy |
| Material | carbon | carbon | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 515 | 531 | 551 | 571 | 589 | 605 |
| Effective Top Tube Length (Est) | 515.681 | 531.522 | 549.695 | 570.992 | 588.579 | 605.082 |
| Reach | 373 | 379 | 387 | 396 | 403 | 414 |
| Stack | 518 | 539 | 560 | 587 | 607 | 625 |
| Standover | ||||||
| Head Tube Angle | 70.7 | 71.1 | 71.5 | 72.1 | 72.5 | 72.7 |
| Seat Tube Angle | 74.6 | 74.2 | 73.8 | 73.4 | 73.0 | 73.0 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 | 420 |
| Front Center | 588 | 593 | 606 | 616 | 625 | 639 |
| Bottom Bracket Drop | 71 | 70 | 70 | 70 | 70 | 70 |
| Trail | 70 | 67 | 65 | 61 | 58 | 57 |
| Trail 45 | 72 | 69 | 66 | 62 | 60 | 59 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 45 | 45 | 45 | 45 | 45 | 45 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | ||||||
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | $3931 | $3931 | $3931 | $3931 | $3931 | $3931 |
| Frameset USD | $2358 | $2358 | $2358 | $2358 | $2358 | $2358 |
| Location | Belfast, Northern Ireland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Belfast, Northern Ireland, United Kingdom | Belfast, Northern Ireland, United Kingdom |
Vitus Venon Evo-GR 2025
Brand: Vitus
Model: Venon Evo-GR
Year: 2025
Category: Gravel
Similar bikes: Sonder Sedona 2025, Specialized Crux 2025, Specialized Crux DSW 2025, Specialized S-Works Crux 2025, Simpatico N1 Gravel 2025
