| Frame Size | XS | S | M | ML | L | XL |
| Estimated Rider Height | 150cm - 158cm | 158cm - 168cm | 168cm - 177cm | 177cm - 185cm | 185cm - 191cm | 191cm - 198cm |
| Specified Rider Height | 143cm - 158cm | 158cm - 164cm | 164cm - 177cm | 177cm - 188cm | 188cm - 194cm | 194cm - 203cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed |
| Material | carbon | carbon | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Top Tube Effective Length | 536 | 547 | 566 | 578 | 589 | 601 |
| Effective Top Tube Length (Est) | 546.634 | 555.986 | 570.230 | 583.041 | 593.922 | 606.113 |
| Reach | 380 | 386 | 391 | 397 | 402 | 408 |
| Stack | 535 | 556 | 579 | 601 | 620 | 640 |
| Standover | 746 | 772 | 799 | 813 | 837 | 861 |
| Head Tube Angle | 71.0 | 71.4 | 71.6 | 72.0 | 72.1 | 72.4 |
| Seat Tube Angle | 72.7 | 73.0 | 72.8 | 72.8 | 72.8 | 72.8 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 |
| Front Center | 590 | 599 | 611 | 619 | 629 | 639 |
| Bottom Bracket Drop | 76 | 76 | 76 | 76 | 76 | 76 |
| Trail | 71 | 68 | 68 | 64 | 64 | 62 |
| Trail 45 | 71 | 68 | 67 | 64 | 63 | 62 |
| UDH | YES | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 50 | 50 | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | 44 | 44 | 44 | 44 | 44 | 44 |
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | yes | yes | yes | yes | yes | yes |
| Frame Weight | ||||||
| Base Build USD | $3200 | $3200 | $3200 | $3200 | $3200 | $3200 |
| Frameset USD | $2600 | $2600 | $2600 | $2600 | $2600 | $2600 |
| Location | Waterloo, Wisconsin, USA | Waterloo, Wisconsin, USA | Waterloo, Wisconsin, USA | Waterloo, Wisconsin, USA | Waterloo, Wisconsin, USA | Waterloo, Wisconsin, USA |
Trek Checkpoint SL (gen 3) 2025
Brand: Trek
Model: Checkpoint SL (gen 3)
Year: 2025
Category: Gravel
Similar bikes: Trek Checkpoint ALR (gen 3) 2025, Bearclaw Thunderhawk 2025, Masi Incanto 2025, Onguza Bliksem 2025, Cannondale Topstone 2025