| Frame Size | 49 | 46 | 52 | 56 | 54 | 58 | 61 | 64 |
| Estimated Rider Height | 157cm - 164cm | 148cm - 157cm | 164cm - 170cm | 176cm - 181cm | 170cm - 176cm | 181cm - 188cm | 188cm - 194cm | 194cm - 202cm |
| Specified Rider Height | 156cm - 162cm | 147cm - 156cm | 162cm - 168cm | 175cm - 181cm | 168cm - 175cm | 181cm - 186cm | 186cm - 194cm | 194cm - 200cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed |
| Material | steel | steel | steel | steel | steel | steel | steel | steel |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 520 | 500 | 540 | 570 | 555 | 585 | 605 | 630 |
| Effective Top Tube Length (Est) | 520.012 | 499.991 | 539.976 | 569.970 | 555.046 | 585.021 | 605.007 | 630.025 |
| Reach | 362.9 | 363.9 | 365.3 | 389.1 | 391.4 | 392.5 | 403.5 | 419.5 |
| Stack | 530.4 | 507.9 | 554.0 | 591.6 | 570.7 | 610.6 | 639.1 | 667.7 |
| Standover | 716 | 682 | 746 | 807 | 779 | 830 | 857 | 895 |
| Head Tube Angle | 71.0 | 70.0 | 71.0 | 72.0 | 71.5 | 72.0 | 72.0 | 72.0 |
| Seat Tube Angle | 73.5 | 75.0 | 72.5 | 73.0 | 74.0 | 72.5 | 72.5 | 72.5 |
| Chainstay Length | 416 | 416 | 416 | 435 | 435 | 435 | 435 | 435 |
| Front Center | 571 | 573 | 581 | 604 | 605 | 614 | 634 | 659 |
| Bottom Bracket Drop | 62 | 62 | 62 | 72 | 72 | 72 | 72 | 72 |
| Trail | 70 | 77 | 70 | 69 | 73 | 69 | 69 | 69 |
| Trail 45 | 76 | 83 | 76 | 69 | 73 | 69 | 69 | 69 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||||
| Frame Weight | ||||||||
| Base Build USD | $1999 | $1999 | $1999 | $1999 | $1999 | $1999 | $1999 | $1999 |
| Frameset USD | $899 | $899 | $899 | $899 | $899 | $899 | $899 | $899 |
| Location | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA |
Surly Straggler 2025
Brand: Surly
Model: Straggler
Year: 2025
Category: Gravel
Similar bikes: Gloria All Gravel 2025, Giant Revolt X pro 1 long 2025, Reilly Gradient 2025, Kinesis G2 2025, Cube NuRoad C:62 2026
