| Frame Size | S | M | L | XL |
| Estimated Rider Height | 158cm - 168cm | 168cm - 177cm | 177cm - 186cm | 186cm - 195cm |
| Specified Rider Height | ||||
| Class | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | carbon | carbon | carbon | carbon |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 120 mm | 120 mm | 120 mm | 120 mm |
| Top Tube Effective Length | 567 | 601 | 634 | 667 |
| Effective Top Tube Length (Est) | 566.981 | 600.602 | 634.222 | 666.550 |
| Reach | 410 | 440 | 470 | 500 |
| Stack | 607 | 621 | 635 | 644 |
| Standover | 741 | 741 | 782 | 782 |
| Head Tube Angle | 67 | 67 | 67 | 67 |
| Seat Tube Angle | 75.5 | 75.5 | 75.5 | 75.5 |
| Chainstay Length | 438 - 453 | 438 - 453 | 438 - 453 | 438 - 453 |
| Front Center | 706 | 742 | 778 | 812 |
| Bottom Bracket Drop | 50 | 50 | 50 | 50 |
| Trail | 110 | 110 | 110 | 110 |
| Trail 45 | 103 | 103 | 103 | 103 |
| UDH | YES | YES | YES | YES |
| Tire Width Max 700c | 60 | 60 | 60 | 60 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | ||||
| Dropout | 15 | 15 | 15 | 15 |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $4999 | $4999 | $4999 | $4999 |
| Frameset USD | ||||
| Location | Golden, Colorado, USA | Golden, Colorado, USA | Golden, Colorado, USA | Golden, Colorado, USA |
Spot Rocker 2025
Brand: Spot
Model: Rocker
Year: 2025
Category: MTB
Similar bikes: Stanton Sherpa GenV 2025, Stanton Sherpa Ti (Gen 4) 2025, Mason Raw 2025, Canyon Exceed 2025, Cannondale Scalpel HT 2025
