| Frame Size | S | M | L | XL |
| Estimated Rider Height | 155cm - 168cm | 168cm - 179cm | 179cm - 187cm | 187cm - 197cm |
| Specified Rider Height | 162cm - 172cm | 172cm - 182cm | 182cm - 186cm | 186cm - 196cm |
| Class | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | steel | steel | steel | steel |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 120 mm | 120 mm | 120 mm | 120 mm |
| Top Tube Effective Length | 582 | 606 | 637 | 664 |
| Effective Top Tube Length (Est) | 589.054 | 613.348 | 644.495 | 671.650 |
| Reach | 415 | 437 | 467 | 491 |
| Stack | 607 | 615 | 619 | 630 |
| Standover | ||||
| Head Tube Angle | 66.6 | 66.6 | 66.6 | 66.6 |
| Seat Tube Angle | 74 | 74 | 74 | 74 |
| Chainstay Length | 435 | 435 | 435 | 435 |
| Front Center | 707 | 734 | 767 | 795 |
| Bottom Bracket Drop | 48 | 65 | 65 | 65 |
| Trail | 105 | 105 | 105 | 105 |
| Trail 45 | 98 | 98 | 98 | 98 |
| UDH | YES | YES | YES | YES |
| Tire Width Max 700c | 60 | 60 | 60 | 60 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | 38 | 38 | 38 | 38 |
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | 2225 | |||
| Base Build USD | ||||
| Frameset USD | $1611 | $1611 | $1611 | $1611 |
| Location | Dresden, Germany | Dresden, Germany | Dresden, Germany | Dresden, Germany |
Sour Pasta Party 2025
Brand: Sour
Model: Pasta Party
Year: 2025
Category: MTB
Similar bikes: Trek Procaliber 2025, Turner Nitrous Ti 2025, Cannondale Scalpel HT 2025, Mondraker Chrono Carbon DC 2025, Specialized Chisel 2025
