| Frame Size | S | M | L | XL |
| Estimated Rider Height | 159cm - 168cm | 168cm - 177cm | 177cm - 187cm | 187cm - 196cm |
| Specified Rider Height | ||||
| Class | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | carbon | carbon | carbon | carbon |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 100-110 mm | 100-110 mm | 100-110 mm | 100-110 mm |
| Top Tube Effective Length | 575.0 | 600.2 | 626.0 | 656.5 |
| Effective Top Tube Length (Est) | 574.866 | 599.865 | 625.965 | 655.979 |
| Reach | 418.5 | 442.3 | 463.6 | 491.2 |
| Stack | 600.3 | 604.9 | 618.9 | 628.1 |
| Standover | 752.0 | 781.0 | 800.0 | 835.1 |
| Head Tube Angle | 67.9 | 67.9 | 67.9 | 67.9 |
| Seat Tube Angle | 75.4 | 75.4 | 75.3 | 75.3 |
| Chainstay Length | 425 | 425 | 425 | 425 |
| Front Center | 685 | 711 | 738 | 769 |
| Bottom Bracket Drop | 62 | 62 | 62 | 62 |
| Trail | 105 | 105 | 105 | 105 |
| Trail 45 | 97 | 97 | 97 | 97 |
| UDH | YES | YES | YES | YES |
| Tire Width Max 700c | 60 | 60 | 60 | 60 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | ||||
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $3499 | $3499 | $3499 | $3499 |
| Frameset USD | ||||
| Location | Givisiez, Switzerland | Givisiez, Switzerland | Givisiez, Switzerland | Givisiez, Switzerland |
Scott Scale RC 2025
Brand: Scott
Model: Scale RC
Year: 2025
Category: MTB
Similar bikes: Scott Scale (aluminum) 2025, Scott Scale (carbon) 2025, Orbea Alma 2025, Pivot Les 2025, Canyon Exceed 2025
