| Frame Size | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
| Estimated Rider Height | 152cm - 159cm | 159cm - 166cm | 166cm - 172cm | 172cm - 179cm | 179cm - 185cm | 185cm - 191cm | 191cm - 199cm |
| Specified Rider Height | 142cm - 156cm | 156cm - 164cm | 164cm - 172cm | 172cm - 179cm | 179cm - 186cm | 186cm - 192cm | 192cm - 200cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed |
| Material | carbon | carbon | carbon | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 499 | 525 | 545 | 560 | 575 | 590 | 610 |
| Effective Top Tube Length (Est) | 498.997 | 525.006 | 545.004 | 559.997 | 574.999 | 590.001 | 610.004 |
| Reach | 360.24 | 368.13 | 371.97 | 381.19 | 390.42 | 399.65 | 407.74 |
| Stack | 517.85 | 547.09 | 565.97 | 584.85 | 603.73 | 622.61 | 641.50 |
| Standover | 670.20 | 714.48 | 744.30 | 770.11 | 785.96 | 808.40 | 830.55 |
| Head Tube Angle | 71.00 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 | 70.75 |
| Seat Tube Angle | 75.0 | 74.0 | 73.0 | 73.0 | 73.0 | 73.0 | 72.5 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Front Center | 572 | 588 | 598 | 614 | 630 | 646 | 660 |
| Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Trail | 69 | 70 | 70 | 70 | 70 | 70 | 70 |
| Trail 45 | 70 | 71 | 71 | 71 | 71 | 71 | 71 |
| UDH | YES | YES | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Tire Width Max 650b | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | |||||||
| Frame Weight | |||||||
| Base Build USD | $3199 | $3199 | $3199 | $3199 | $3199 | $3199 | $3199 |
| Frameset USD | $2199 | $2199 | $2199 | $2199 | $2199 | $2199 | $2199 |
| Location | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA |
Salsa Warbird 2025
Brand: Salsa
Model: Warbird
Year: 2025
Category: Gravel
Similar bikes: Fuji Jari 2025, Tout Terrain Vasco 2025, Devinci Hatchet Vista 2025, Lapierre Crosshill CF 2025, Loca Steel Gravel 2025
