| Frame Size | XS | S | M | ML | L | XL |
| Estimated Rider Height | 150cm - 159cm | 159cm - 168cm | 168cm - 175cm | 175cm - 183cm | 183cm - 191cm | 191cm - 199cm |
| Specified Rider Height | 147cm - 156cm | 156cm - 166cm | 166cm - 174cm | 174cm - 184cm | 184cm - 192cm | 192cm - 201cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | racy | racy | racy | racy | racy | racy |
| Material | carbon | carbon | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Top Tube Effective Length | 510 | 535 | 555 | 575 | 600 | 620 |
| Effective Top Tube Length (Est) | 509.962 | 535.045 | 555.001 | 575.039 | 600.002 | 620.021 |
| Reach | 375.2 | 387.7 | 391.9 | 405.2 | 420.7 | 435.3 |
| Stack | 540.5 | 549.9 | 568.8 | 592.3 | 625.3 | 644.2 |
| Standover | 382 | 715 | 749 | 780 | 814 | 843 |
| Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
| Seat Tube Angle | 76 | 75 | 74 | 74 | 74 | 74 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| Front Center | 594 | 610 | 621 | 642 | 669 | 691 |
| Bottom Bracket Drop | 76 | 76 | 76 | 76 | 76 | 76 |
| Trail | 71 | 71 | 71 | 71 | 71 | 71 |
| Trail 45 | 72 | 72 | 72 | 72 | 72 | 72 |
| UDH | YES | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 50 | 50 | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 2 | 2 | 2 | 2 | 2 | 2 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | 46 | 46 | 46 | 46 | 46 | 46 |
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | $3499 | $3499 | $3499 | $3499 | $3499 | $3499 |
| Frameset USD | $2799 | $2799 | $2799 | $2799 | $2799 | $2799 |
| Location | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA | Bloomington, Minnesota, USA |
Salsa Flyway C 2026
Brand: Salsa
Model: Flyway C
Year: 2026
Category: Gravel
Similar bikes: Pivot Vault 2025, Wilier Rave SLR ID2 2025, Felt Breed FRD UN1TD LE 2025, Focus Atlas 8 2025, Velo Orange Chessie (short) 2025
