| Frame Size | S | M | L | XL |
| Estimated Rider Height | 162cm - 171cm | 171cm - 179cm | 179cm - 187cm | 187cm - 197cm |
| Specified Rider Height | ||||
| Class | Gravel | Gravel | Gravel | Gravel |
| Style | rowdy | rowdy | rowdy | rowdy |
| Material | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 120 mm | 120 mm | 120 mm | 120 mm |
| Top Tube Effective Length | 580 | 600 | 625 | 650 |
| Effective Top Tube Length (Est) | 580.394 | 599.875 | 624.541 | 650.169 |
| Reach | 400 | 418 | 440 | 460 |
| Stack | 609 | 614 | 623 | 642 |
| Standover | ||||
| Head Tube Angle | 70 | 70 | 70 | 70 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
| Chainstay Length | 430 | 430 | 430 | 430 |
| Front Center | 654 | 674 | 700 | 726 |
| Bottom Bracket Drop | 58 | 58 | 58 | 58 |
| Trail | ||||
| Trail 45 | 76 | 76 | 75 | 76 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 58 | 58 | 58 | 58 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | ||||
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | ||||
| Frameset USD | $2880 | $2880 | $2880 | $2880 |
| Location | Beringen, Flanders, Belgium | Beringen, Flanders, Belgium | Beringen, Flanders, Belgium | Beringen, Flanders, Belgium |
Ridley Ignite GTX 2025
Brand: Ridley
Model: Ignite GTX
Year: 2025
Category: Gravel
Similar bikes: Quirk Overland 2025, Lee Cougan Innova Supergravel 2025, Chiru Divider 2025, Brother Big Bro 2025, Pilot Primum 2025