| Frame Size | S | M | L | XL |
| Estimated Rider Height | 158cm - 168cm | 168cm - 178cm | 178cm - 187cm | 187cm - 197cm |
| Specified Rider Height | 155cm - 169cm | 169cm - 177cm | 177cm - 187cm | 187cm - 201cm |
| Class | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | titanium | titanium | titanium | titanium |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 120 mm | 120 mm | 120 mm | 120 mm |
| Top Tube Effective Length | 590 | 615 | 640 | 670 |
| Effective Top Tube Length (Est) | 595.502 | 617.645 | 638.789 | 667.004 |
| Reach | 435 | 455 | 474 | 499 |
| Stack | 599 | 607 | 615 | 627 |
| Standover | 700 | 735 | 770 | 790 |
| Head Tube Angle | 67.5 | 67.5 | 67.5 | 67.5 |
| Seat Tube Angle | 75 | 75 | 75 | 75 |
| Chainstay Length | 420 - 435 | 420 - 435 | 420 - 435 | 420 - 435 |
| Front Center | 707 | 732 | 753 | 785 |
| Bottom Bracket Drop | 68 | 68 | 68 | 68 |
| Trail | 112 | 112 | 112 | 112 |
| Trail 45 | 100 | 100 | 100 | 100 |
| UDH | YES | YES | YES | YES |
| Tire Width Max 700c | 66 | 66 | 66 | 66 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | ||||
| Dropout | 15 | 15 | 15 | 15 |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $4799 | $4799 | $4799 | $4799 |
| Frameset USD | $2799 | $2799 | $2799 | $2799 |
| Location | Carbondale, Colorado, USA | Carbondale, Colorado, USA | Carbondale, Colorado, USA | Carbondale, Colorado, USA |
Revel El Jefe 2025
Brand: Revel
Model: El Jefe
Year: 2025
Category: MTB
Similar bikes: Orbea Alma 2025, Ibis DV9 2025, Scott Scale (aluminum) 2025, Scott Scale (carbon) 2025, Scott Scale RC 2025
