| Frame Size | S | M | L | XL |
| Estimated Rider Height | 159cm - 169cm | 169cm - 179cm | 179cm - 188cm | 188cm - 198cm |
| Specified Rider Height | ||||
| Class | MTB | MTB | MTB | MTB |
| Style | rowdy | rowdy | rowdy | rowdy |
| Material | steel | steel | steel | steel |
| Fork | rigid | rigid | rigid | rigid |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 100 mm | 100 mm | 100 mm | 100 mm |
| Top Tube Effective Length | 578 | 608 | 641 | 667 |
| Effective Top Tube Length (Est) | 575.358 | 605.579 | 637.984 | 664.205 |
| Reach | 400 | 424 | 449 | 469 |
| Stack | 592 | 613 | 638 | 659 |
| Standover | ||||
| Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
| Chainstay Length | 440 | 440 | 440 | 440 |
| Front Center | 653 | 685 | 720 | 747 |
| Bottom Bracket Drop | 60 | 60 | 60 | 60 |
| Trail | 84 | 84 | 84 | 84 |
| Trail 45 | 79 | 79 | 79 | 79 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 60 | 60 | 60 | 60 |
| Tire Width Max 650b | 2.6 | 2.6 | 2.6 | 2.6 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | ||||
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $9175 | $9175 | $9175 | $9175 |
| Frameset USD | $5898 | $5898 | $5898 | $5898 |
| Location | East London, UK | East London, UK | East London, UK | East London, UK |
Quirk Overland 2025
Brand: Quirk
Model: Overland
Year: 2025
Category: MTB
Similar bikes: Ridley Ignite GTX 2025, Brother Big Bro 2025, Wilde Supertramp 2025, Chiru Divider 2025, Lee Cougan Innova Supergravel 2025
