| Frame Size | S | M | L | XL |
| Estimated Rider Height | 151cm - 165cm | 165cm - 177cm | 177cm - 188cm | 188cm - 200cm |
| Specified Rider Height | 150cm - 163cm | 163cm - 175cm | 175cm - 188cm | 188cm - 195cm |
| Class | Gravel | Gravel | Gravel | Gravel |
| Style | racy | racy | racy | racy |
| Material | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 526 | 551 | 581 | 611 |
| Effective Top Tube Length (Est) | 526.520 | 551.040 | 581.245 | 610.725 |
| Reach | 369 | 381 | 397 | 412 |
| Stack | 568 | 593 | 622 | 650 |
| Standover | 716 | 755 | 798 | 833 |
| Head Tube Angle | 70.0 | 71.5 | 71.8 | 72.0 |
| Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.0 |
| Chainstay Length | 425 | 425 | 425 | 425 |
| Front Center | 599 | 604 | 627 | 649 |
| Bottom Bracket Drop | 78 | 78 | 78 | 78 |
| Trail | 76 | 67 | 64 | 63 |
| Trail 45 | 78 | 68 | 66 | 64 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 45 | 45 | 45 | 45 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | 42 | 42 | 42 | 42 |
| Dropout | flip | flip | flip | flip |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $1799 | $1799 | $1799 | $1799 |
| Frameset USD | ||||
| Location | Sidoarjo, Indonesia | Sidoarjo, Indonesia | Sidoarjo, Indonesia | Sidoarjo, Indonesia |
Polygon Tambora (speed gravel carbon) 2025
Brand: Polygon
Model: Tambora (speed gravel carbon)
Year: 2025
Category: Gravel
Similar bikes: Origine Graxx GTO 2025, Origine Graxx GTR 2025, Origine Graxx GTS 2025, Neuhaus Epyon 2025, Liz Devote Advance 2023
