| Frame Size | S | M | L | XL |
| Estimated Rider Height | 151cm - 163cm | 163cm - 175cm | 175cm - 187cm | 187cm - 198cm |
| Specified Rider Height | 150cm - 163cm | 163cm - 175cm | 175cm - 188cm | 188cm - 195cm |
| Class | Gravel | Gravel | Gravel | Gravel |
| Style | rowdy | rowdy | rowdy | rowdy |
| Material | aluminum | aluminum | aluminum | aluminum |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 50 mm | 50 mm | 50 mm | 50 mm |
| Top Tube Effective Length | 525 | 550 | 580 | 610 |
| Effective Top Tube Length (Est) | 524.724 | 550.470 | 579.776 | 609.865 |
| Reach | 363 | 376 | 389 | 409 |
| Stack | 564 | 589 | 624 | 657 |
| Standover | 697 | 739 | 782 | 824 |
| Head Tube Angle | 69.0 | 69.5 | 70.0 | 70.0 |
| Seat Tube Angle | 74.0 | 73.5 | 73.0 | 73.0 |
| Chainstay Length | 445 | 445 | 445 | 445 |
| Front Center | 599 | 615 | 637 | 668 |
| Bottom Bracket Drop | 75 | 75 | 75 | 75 |
| Trail | 90 | 87 | 84 | 84 |
| Trail 45 | 88 | 85 | 82 | 82 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | 42 | 42 | 42 | 42 |
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $3999 | $3999 | $3999 | $3999 |
| Frameset USD | ||||
| Location | Sidoarjo, Indonesia | Sidoarjo, Indonesia | Sidoarjo, Indonesia | Sidoarjo, Indonesia |
Polygon Bend V Series 2025
Brand: Polygon
Model: Bend V Series
Year: 2025
Category: Gravel
Similar bikes: No.22 Drifter 2025, Canyon Grizl Esc 2025, Obed MMR 2025, Kona Ouroboros Carbon 2025, Curtis The G.O.A.T 2025
