| Frame Size | XS | S | M | L | XL |
| Estimated Rider Height | 153cm - 162cm | 162cm - 171cm | 171cm - 180cm | 180cm - 187cm | 187cm - 195cm |
| Specified Rider Height | |||||
| Class | MTB | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | carbon | carbon | carbon | carbon | carbon |
| Fork | suspension | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
| Top Tube Effective Length | 565 | 592 | 620 | 638 | 668 |
| Effective Top Tube Length (Est) | 559.162 | 586.672 | 611.672 | 631.941 | 661.933 |
| Reach | 400 | 420 | 445 | 460 | 485 |
| Stack | 594 | 601 | 601 | 620 | 638 |
| Standover | 607 | 649 | 684 | 711 | 748 |
| Head Tube Angle | 68.0 | 68.5 | 68.5 | 68.5 | 68.5 |
| Seat Tube Angle | 75.0 | 74.5 | 74.5 | 74.5 | 74.5 |
| Chainstay Length | 429 | 429 | 429 | 429 | 429 |
| Front Center | 662 | 679 | 708 | 726 | 759 |
| Bottom Bracket Drop | 64 | 64 | 64 | 64 | 64 |
| Trail | 101 | 97 | 97 | 97 | 97 |
| Trail 45 | 96 | 93 | 93 | 93 | 93 |
| UDH | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 60 | 60 | 60 | 60 | 60 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | |||||
| Dropout | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | |||||
| Frame Weight | 800 | ||||
| Base Build USD | |||||
| Frameset USD | |||||
| Location | Tempe, Arizona, USA | Tempe, Arizona, USA | Tempe, Arizona, USA | Tempe, Arizona, USA | Tempe, Arizona, USA |
Pivot Les 2025
Brand: Pivot
Model: Les
Year: 2025
Category: MTB
Similar bikes: Specialized Epic Hardtail 2025, Specialized Chisel 2025, Scott Scale (aluminum) 2025, Scott Scale (carbon) 2025, Scott Scale RC 2025
