| Frame Size | S | M | L |
| Estimated Rider Height | 157cm - 169cm | 169cm - 180cm | 180cm - 191cm |
| Specified Rider Height | 150cm - 170cm | 170cm - 179cm | 179cm - 193cm |
| Class | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | steel | steel | steel |
| Fork | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar |
| Suspension Correction | 100-120 mm | 100-120 mm | 100-120 mm |
| Top Tube Effective Length | 594 | 613 | 634 |
| Effective Top Tube Length (Est) | 575.135 | 596.022 | 616.908 |
| Reach | 445 | 465 | 485 |
| Stack | 587 | 591 | 595 |
| Standover | |||
| Head Tube Angle | 65 | 65 | 65 |
| Seat Tube Angle | 77.5 | 77.5 | 77.5 |
| Chainstay Length | 425 - 441 | 425 - 441 | 425 - 441 |
| Front Center | 735 | 757 | 779 |
| Bottom Bracket Drop | 64 | 64 | 64 |
| Trail | 125 | 125 | 125 |
| Trail 45 | 117 | 117 | 117 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 66 | 66 | 66 |
| Tire Width Max 650b | 2.8 | 2.8 | 2.8 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | |||
| Dropout | 16 | 16 | 16 |
| Internal Storage | |||
| Frame Weight | |||
| Base Build USD | |||
| Frameset USD | $1047 | $1047 | $1047 |
| Location | Carluke, South Lanarkshire, UK | Carluke, South Lanarkshire, UK | Carluke, South Lanarkshire, UK |
Pipedream Sirius S6 CrMo 2025
Brand: Pipedream
Model: Sirius S6 CrMo
Year: 2025
Category: MTB
Similar bikes: Pipedream Sirius S6 Titanium 2025, Esker Japhy 2025, Esker Japhy Ti 2025, Mason Raw 2025, Marin Pine Mountain 2 2025
