| Frame Size | M | L | XL |
| Estimated Rider Height | 165cm - 174cm | 174cm - 184cm | 184cm - 194cm |
| Specified Rider Height | 165cm - 175cm | 175cm - 183cm | 183cm - 193cm |
| Class | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | steel | steel | steel |
| Fork | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar |
| Suspension Correction | 100-130 mm | 100-130 mm | 100-130 mm |
| Top Tube Effective Length | 618 | 639 | 662 |
| Effective Top Tube Length (Est) | 617.670 | 638.705 | 660.998 |
| Reach | 455 | 475 | 496 |
| Stack | 629 | 633 | 638 |
| Standover | |||
| Head Tube Angle | 65.5 | 65.5 | 65.5 |
| Seat Tube Angle | 75.5 | 75.5 | 75.5 |
| Chainstay Length | 440 | 440 | 440 |
| Front Center | 759 | 781 | 803 |
| Bottom Bracket Drop | 70 | 70 | 70 |
| Trail | |||
| Trail 45 | 116 | 116 | 116 |
| UDH | YES | YES | YES |
| Tire Width Max 700c | 66 | 66 | 66 |
| Tire Width Max 650b | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES |
| Seatpost Diameter | 30.9 | 30.9 | 30.9 |
| Max Chainring 1x | |||
| Dropout | fixed | fixed | fixed |
| Internal Storage | |||
| Frame Weight | 2650 | 2700 | 2750 |
| Base Build USD | $3485 | $3485 | $3485 |
| Frameset USD | $1427 | $1427 | $1427 |
| Location | Thornton-Le-Dale, North Yorkshire, United Kingdom | Thornton-Le-Dale, North Yorkshire, United Kingdom | Thornton-Le-Dale, North Yorkshire, United Kingdom |
Pace RC429 2025
Brand: Pace
Model: RC429
Year: 2025
Category: MTB
Similar bikes: Mason Raw 2025, Yeti ARC 2025, Marin Pine Mountain 2 2025, Turner Nitrous Ti 2025, Bearclaw Buck Macho 2025
