| Frame Size | 47 | 50 | 53 | 56 | 59 | 62 |
| Estimated Rider Height | 152cm - 160cm | 160cm - 168cm | 168cm - 176cm | 176cm - 182cm | 182cm - 190cm | 190cm - 198cm |
| Specified Rider Height | 150cm - 158cm | 158cm - 166cm | 166cm - 174cm | 174cm - 182cm | 182cm - 190cm | 190cm - 198cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed |
| Material | steel | steel | steel | steel | steel | steel |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 510 | 525 | 545 | 565 | 585 | 605 |
| Effective Top Tube Length (Est) | 515.587 | 527.004 | 546.508 | 566.521 | 586.024 | 606.530 |
| Reach | 365 | 367 | 375 | 384 | 398 | 406 |
| Stack | 543 | 558 | 579 | 597 | 615 | 636 |
| Standover | 735 | 757 | 781 | 809 | 835 | 860 |
| Head Tube Angle | 70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 |
| Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Front Center | 580 | 587 | 597 | 609 | 624 | 633 |
| Bottom Bracket Drop | 75 | 75 | 75 | 70 | 70 | 70 |
| Trail | 82 | 78 | 75 | 72 | 68 | 65 |
| Trail 45 | 82 | 78 | 75 | 72 | 68 | 65 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 50 | 50 | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 2 | 2 | 2 | 2 | 2 | 2 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | ||||||
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | $4299 | $4299 | $4299 | $4299 | $4299 | $4299 |
| Frameset USD | $1799 | $1799 | $1799 | $1799 | $1799 | $1799 |
| Location | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA |
Niner RLT 9 Steel 2025
Brand: Niner
Model: RLT 9 Steel
Year: 2025
Category: Gravel
Similar bikes: Niner RLT 9 2025, Niner RLT 9 RDO 2025, Enigma Endeavour Mk2 2025, Wilde Rambler SL Gravel 2025, Wilde Earth Ship Steel 2025
