| Frame Size | 47 | 50 | 53 | 56 | 59 | 62 |
| Estimated Rider Height | 151cm - 158cm | 158cm - 166cm | 166cm - 175cm | 175cm - 183cm | 183cm - 191cm | 191cm - 200cm |
| Specified Rider Height | 150cm - 158cm | 158cm - 166cm | 166cm - 174cm | 174cm - 182cm | 182cm - 190cm | 190cm - 198cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed |
| Material | carbon | carbon | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 510 | 525 | 545 | 565 | 585 | 605 |
| Effective Top Tube Length (Est) | 510.369 | 525.430 | 544.915 | 564.993 | 585.413 | 604.899 |
| Reach | 362 | 366 | 374 | 384 | 398 | 405 |
| Stack | 535 | 556 | 577 | 592 | 613 | 634 |
| Standover | 693 | 731 | 754 | 780 | 804 | 827 |
| Head Tube Angle | 70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 |
| Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 |
| Front Center | 577 | 584 | 594 | 606 | 621 | 630 |
| Bottom Bracket Drop | 75 | 75 | 75 | 70 | 70 | 70 |
| Trail | 82 | 78 | 75 | 72 | 68 | 65 |
| Trail 45 | 82 | 78 | 75 | 72 | 68 | 65 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 50 | 50 | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 2 | 2 | 2 | 2 | 2 | 2 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | 48 | 48 | 48 | 48 | 48 | 48 |
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | no | no | no | no | no | no |
| Frame Weight | ||||||
| Base Build USD | $3799 | $3799 | $3799 | $3799 | $3799 | $3799 |
| Frameset USD | $2499 | $2499 | $2499 | $2499 | $2499 | $2499 |
| Location | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA |
Niner RLT 9 RDO 2025
Brand: Niner
Model: RLT 9 RDO
Year: 2025
Category: Gravel
Similar bikes: Niner RLT 9 2025, Lynskey Odyssey 2025, Niner RLT 9 Steel 2025, Winspace G3 2025, Enigma Edge 2025
