| Frame Size | 47 | 50 | 53 | 56 | 59 | 62 |
| Estimated Rider Height | 151cm - 159cm | 159cm - 167cm | 167cm - 175cm | 175cm - 182cm | 182cm - 190cm | 190cm - 199cm |
| Specified Rider Height | 150cm - 158cm | 158cm - 166cm | 166cm - 174cm | 174cm - 182cm | 182cm - 190cm | 190cm - 198cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed |
| Material | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 510 | 525 | 545 | 565 | 585 | 605 |
| Effective Top Tube Length (Est) | 509.923 | 525.004 | 545.211 | 564.604 | 585.024 | 607.530 |
| Reach | 361 | 365 | 374 | 383 | 397 | 407 |
| Stack | 537 | 558 | 578 | 594 | 615 | 636 |
| Standover | 705 | 728 | 753 | 780 | 805 | 830 |
| Head Tube Angle | 70.0 | 70.5 | 71.0 | 71.5 | 72.0 | 72.5 |
| Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 72.5 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Front Center | 577 | 584 | 595 | 607 | 622 | 631 |
| Bottom Bracket Drop | 75 | 75 | 75 | 70 | 70 | 70 |
| Trail | 82 | 78 | 75 | 72 | 68 | 65 |
| Trail 45 | 82 | 78 | 75 | 72 | 68 | 65 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 50 | 50 | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 2 | 2 | 2 | 2 | 2 | 2 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | ||||||
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | $2999 | $2999 | $2999 | $2999 | $2999 | $2999 |
| Frameset USD | $1199 | $1199 | $1199 | $1199 | $1199 | $1199 |
| Location | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA | Fort Collins, Colorado, USA |
Niner RLT 9 2025
Brand: Niner
Model: RLT 9
Year: 2025
Category: Gravel
Similar bikes: Niner RLT 9 Steel 2025, Niner RLT 9 RDO 2025, Enigma Endeavour Mk2 2025, Wilde Rambler SL Gravel 2025, Lynskey Odyssey 2025
![]()