| Frame Size | XS | S | M | L | XL |
| Estimated Rider Height | 160cm - 167cm | 167cm - 175cm | 175cm - 184cm | 184cm - 192cm | 192cm - 200cm |
| Specified Rider Height | |||||
| Class | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | rowdy | rowdy | rowdy | rowdy | rowdy |
| Material | carbon | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 548 | 564 | 580 | 600 | 620 |
| Effective Top Tube Length (Est) | 547.606 | 564.054 | 579.503 | 599.951 | 620.399 |
| Reach | 379 | 390 | 400 | 415 | 430 |
| Stack | 588 | 607 | 626 | 645 | 664 |
| Standover | 706 | 736 | 765 | 794 | 822 |
| Head Tube Angle | 71 | 71 | 71 | 71 | 71 |
| Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 |
| Front Center | 604 | 621 | 638 | 659 | 681 |
| Bottom Bracket Drop | 75 | 75 | 75 | 75 | 75 |
| Trail | 73 | 73 | 73 | 73 | 73 |
| Trail 45 | 75 | 75 | 75 | 75 | 75 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 45 | 45 | 45 | 45 | 45 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | |||||
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | |||||
| Max Chainring 1x | |||||
| Dropout | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | |||||
| Frame Weight | |||||
| Base Build USD | |||||
| Frameset USD | |||||
| Location |
Merida Silex 2022
Brand: Merida
Model: Silex
Year: 2022
Category: Gravel
Similar bikes: Lynskey Elysium 2025, Lynskey Zephyr 2025, Binary Groler (short) 2025, Shand Stramash 2025, Panorama Katahdin 2.1 2025