| Frame Size | XS | S | M | L | XL |
| Estimated Rider Height | 152cm - 160cm | 160cm - 169cm | 169cm - 177cm | 177cm - 185cm | 185cm - 193cm |
| Specified Rider Height | |||||
| Class | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed | relaxed |
| Material | steel | steel | steel | steel | steel |
| Fork | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 500 | 520 | 540 | 560 | 580 |
| Effective Top Tube Length (Est) | 500.024 | 519.785 | 539.981 | 559.973 | 579.994 |
| Reach | 348.3 | 357.2 | 365.6 | 373.6 | 387.2 |
| Stack | 547.1 | 567.0 | 588.7 | 609.6 | 630.6 |
| Standover | |||||
| Head Tube Angle | 70.0 | 70.5 | 71.0 | 71.5 | 72.0 |
| Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 |
| Chainstay Length | 437 | 437 | 437 | 437 | 437 |
| Front Center | 573 | 581 | 591 | 602 | 619 |
| Bottom Bracket Drop | 72 | 72 | 72 | 72 | 72 |
| Trail | 76 | 73 | 70 | 66 | 63 |
| Trail 45 | 76 | 73 | 70 | 66 | 63 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 45 | 45 | 45 | 45 | 45 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | |||||
| Dropout | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | |||||
| Frame Weight | 2267.574 | ||||
| Base Build USD | |||||
| Frameset USD | $1199 | $1199 | $1199 | $1199 | $1199 |
| Location | Whittier, California, USA | Whittier, California, USA | Whittier, California, USA | Whittier, California, USA | Whittier, California, USA |
Maverick Santos 2025
Brand: Maverick
Model: Santos
Year: 2025
Category: Gravel
Similar bikes: J.Laverick GRiT 2025, Wilde Rambler SL Gravel 2025, Seeker Steel Gravel 2025, Seeker Ti Gravel 2025, Tout Terrain Vasco 2025
