| Frame Size | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
| Estimated Rider Height | 156cm - 160cm | 160cm - 164cm | 164cm - 170cm | 170cm - 176cm | 176cm - 182cm | 182cm - 187cm | 187cm - 191cm | 191cm - 195cm |
| Specified Rider Height | 151cm - 158cm | 158cm - 166cm | 166cm - 171cm | 171cm - 178cm | 178cm - 182cm | 182cm - 186cm | 186cm - 190cm | 190cm - 198cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed |
| Material | steel | steel | steel | steel | steel | steel | steel | steel |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 515.9 | 520.0 | 535.0 | 553.3 | 561.5 | 584.2 | 594.6 | 607.3 |
| Effective Top Tube Length (Est) | 513.624 | 517.767 | 532.955 | 551.804 | 560.220 | 583.340 | 593.813 | 606.652 |
| Reach | 359.9 | 360.0 | 370.6 | 375.0 | 379.9 | 392.9 | 395.9 | 403.6 |
| Stack | 536.1 | 550.2 | 566.2 | 578.3 | 589.8 | 604.0 | 627.7 | 644.0 |
| Standover | 721 | 747 | 767 | 787 | 803 | 822 | 844 | 860 |
| Head Tube Angle | 69.5 | 69.5 | 70.0 | 70.0 | 70.5 | 71.0 | 71.0 | 71.5 |
| Seat Tube Angle | 74.0 | 74.0 | 74.0 | 73.0 | 73.0 | 72.5 | 72.5 | 72.5 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
| Front Center | 585 | 590 | 602 | 611 | 615 | 629 | 640 | 647 |
| Bottom Bracket Drop | 77 | 77 | 77 | 75 | 75 | 73 | 73 | 73 |
| Trail | 75 | 75 | 72 | 72 | 68 | 65 | 65 | 62 |
| Trail 45 | 80 | 80 | 76 | 76 | 73 | 70 | 70 | 66 |
| UDH | YES | YES | YES | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||||
| Frame Weight | 2400 | |||||||
| Base Build USD | $4915 | $4915 | $4915 | $4915 | $4915 | $4915 | $4915 | $4915 |
| Frameset USD | $2818 | $2818 | $2818 | $2818 | $2818 | $2818 | $2818 | $2818 |
| Location | Lancing, West Sussex, United Kingdom | Lancing, West Sussex, United Kingdom | Lancing, West Sussex, United Kingdom | Lancing, West Sussex, United Kingdom | Lancing, West Sussex, United Kingdom | Lancing, West Sussex, United Kingdom | Lancing, West Sussex, United Kingdom | Lancing, West Sussex, United Kingdom |
Mason Exposure 2025
Brand: Mason
Model: Exposure
Year: 2025
Category: Gravel
Similar bikes: Mason Bokeh Ti 2025, Lynskey Odyssey 2025, Niner RLT 9 Steel 2025, Niner RLT 9 2025, Salsa Stormchaser 2025
