| Frame Size | S | M | L |
| Estimated Rider Height | 165cm - 175cm | 175cm - 185cm | 185cm - 194cm |
| Specified Rider Height | 168cm - 176cm | 176cm - 184cm | 184cm - 193cm |
| Class | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | steel | steel | steel |
| Fork | rigid | rigid | rigid |
| Handlebar | flat bar | flat bar | flat bar |
| Suspension Correction | 120 mm | 120 mm | 120 mm |
| Top Tube Effective Length | 599 | 627 | 650 |
| Effective Top Tube Length (Est) | 608.481 | 638.929 | 671.958 |
| Reach | 435 | 460 | 485 |
| Stack | 605 | 624 | 652 |
| Standover | |||
| Head Tube Angle | 67 | 67 | 67 |
| Seat Tube Angle | 74 | 74 | 74 |
| Chainstay Length | 435 | 435 | 435 |
| Front Center | 715 | 748 | 785 |
| Bottom Bracket Drop | 60 | 60 | 60 |
| Trail | 109 | 109 | 109 |
| Trail 45 | 102 | 102 | 102 |
| UDH | YES | YES | YES |
| Tire Width Max 700c | 63 | 63 | 63 |
| Tire Width Max 650b | 3 | 3 | 3 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | 36 | 36 | 36 |
| Dropout | fixed | fixed | fixed |
| Internal Storage | |||
| Frame Weight | |||
| Base Build USD | |||
| Frameset USD | $599 | $599 | $599 |
| Location | Lima, Peru | Lima, Peru | Lima, Peru |
Marino Chaski 2025
Brand: Marino
Model: Chaski
Year: 2025
Category: MTB
Similar bikes: Sanitas Node Cambium Titanium 2025, Nordest Sardinha 2 2025, Nordest Sardinha 2 Ti 2025, Santa Cruz Highball 2025, Soma Juice 2025
