| Frame Size | 51.9 | 53.4 | 54.8 | 56.9 | 58.2 | 59.7 |
| Estimated Rider Height | 163cm - 168cm | 168cm - 173cm | 173cm - 179cm | 179cm - 184cm | 184cm - 188cm | 188cm - 192cm |
| Specified Rider Height | ||||||
| Class | MTB | MTB | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | steel | steel | steel | steel | steel | steel |
| Fork | suspension | suspension | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm | 130 mm |
| Top Tube Effective Length | 603.3278 | 620.8238 | 637.2104 | 653.3197 | 670.8156 | 688.3115 |
| Effective Top Tube Length (Est) | 603.328 | 620.824 | 637.210 | 653.320 | 670.816 | 688.312 |
| Reach | 430 | 445 | 460 | 475 | 490 | 505 |
| Stack | 625 | 634 | 639 | 643 | 652 | 661 |
| Standover | 790 | 801 | 809 | 817 | 827 | 837 |
| Head Tube Angle | 65 | 65 | 65 | 65 | 65 | 65 |
| Seat Tube Angle | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 |
| Chainstay Length | 425 | 425 | 425 | 430 | 435 | 440 |
| Front Center | 743 | 762 | 796 | 796 | 806 | 835 |
| Bottom Bracket Drop | 58 | 58 | 58 | 58 | 58 | 58 |
| Trail | 125 | 125 | 125 | 125 | 125 | 125 |
| Trail 45 | 117 | 117 | 117 | 117 | 117 | 117 |
| UDH | YES | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 66 | 66 | 66 | 66 | 66 | 66 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | 34 | 34 | 34 | 34 | 34 | 34 |
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | ||||||
| Frameset USD | $2300 | $2300 | $2300 | $2300 | $2300 | $2300 |
| Location | Reno, Nevada, USA | Reno, Nevada, USA | Reno, Nevada, USA | Reno, Nevada, USA | Reno, Nevada, USA | Reno, Nevada, USA |
Manzanita Manifesto 2025
Brand: Manzanita
Model: Manifesto
Year: 2025
Category: MTB
Similar bikes: Marin Pine Mountain 2 2025, Sanitas Tap Root 2025, Mason Raw 2025, Esker Japhy 2025, Esker Japhy Ti 2025
