| Frame Size | XS | S | M | ML | L | XL |
| Estimated Rider Height | 150cm - 158cm | 158cm - 167cm | 167cm - 174cm | 174cm - 181cm | 181cm - 189cm | 189cm - 197cm |
| Specified Rider Height | 147cm - 157cm | 157cm - 165cm | 165cm - 174cm | 174cm - 179cm | 179cm - 188cm | 188cm - 198cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed |
| Material | titanium | titanium | titanium | titanium | titanium | titanium |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 20 mm | 0 mm |
| Top Tube Effective Length | 517 | 532 | 555 | 568 | 590 | 610 |
| Effective Top Tube Length (Est) | 518.369 | 533.409 | 555.880 | 568.285 | 593.024 | 610.668 |
| Reach | 370 | 380 | 390 | 395 | 405 | 415 |
| Stack | 535 | 535 | 560 | 585 | 615 | 640 |
| Standover | 717 | 727 | 757 | 790 | 813 | 845 |
| Head Tube Angle | 70.0 | 71.0 | 71.5 | 71.5 | 72.0 | 72.0 |
| Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.5 | 73.0 | 73.0 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Front Center | 591 | 591 | 605 | 618 | 632 | 653 |
| Bottom Bracket Drop | 78 | 78 | 74 | 74 | 68 | 68 |
| Trail | 75 | 68 | 65 | 65 | 61 | 61 |
| Trail 45 | 76 | 70 | 66 | 66 | 63 | 63 |
| UDH | YES | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 48 | 48 | 48 | 48 | 48 | 48 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | ||||||
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | ||||||
| Max Chainring 1x | 42 | 42 | 42 | 42 | 42 | 42 |
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | $4975 | $4975 | $4975 | $4975 | $4975 | $4975 |
| Frameset USD | $2399 | $2399 | $2399 | $2399 | $2399 | $2399 |
| Location | Chattanooga, Tennessee, USA | Chattanooga, Tennessee, USA | Chattanooga, Tennessee, USA | Chattanooga, Tennessee, USA | Chattanooga, Tennessee, USA | Chattanooga, Tennessee, USA |
Litespeed Toscano 2025
Brand: Litespeed
Model: Toscano
Year: 2025
Category: Gravel
Similar bikes: Awson Gravel GT 2025, Kocmo Daytona-RS 2025, Ritte SaTir 2025, Ritte Satyr 2025, Standert Kieswerk 2025
