| Frame Size | S | SM | M | ML | L |
| Estimated Rider Height | 161cm - 167cm | 167cm - 173cm | 173cm - 181cm | 181cm - 188cm | 188cm - 197cm |
| Specified Rider Height | |||||
| Class | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | rowdy | rowdy | rowdy | rowdy | rowdy |
| Material | steel | steel | steel | steel | steel |
| Fork | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 541 | 555 | 570 | 585 | 600 |
| Effective Top Tube Length (Est) | 540.396 | 554.617 | 570.171 | 585.430 | 599.650 |
| Reach | 368 | 376 | 388 | 400 | 408 |
| Stack | 582 | 603 | 615 | 626 | 647 |
| Standover | 759 | 779 | 793 | 804 | 823 |
| Head Tube Angle | 70.0 | 70.5 | 71.0 | 71.5 | 72.0 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Chainstay Length | 445 | 445 | 445 | 445 | 445 |
| Front Center | 608 | 618 | 628 | 638 | 636 |
| Bottom Bracket Drop | 72 | 72 | 72 | 72 | 72 |
| Trail | 73 | 70 | 67 | 63 | 60 |
| Trail 45 | 76 | 73 | 70 | 66 | 63 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 45 | 45 | 45 | 45 | 45 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | |||||
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | |||||
| Max Chainring 1x | |||||
| Dropout | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | |||||
| Frame Weight | |||||
| Base Build USD | |||||
| Frameset USD | |||||
| Location |
Light Blue Darwin 2022
Brand: Light
Model: Blue Darwin
Year: 2022
Category: Gravel
Similar bikes: Marin Four Corners 2025, Polygon Bend R Series 2025, Kona Ouroboros Carbon (rigid) 2025, Kinesis Tripster AT Plus 2025, Tout Terrain Blue Ridge 2025