| Frame Size | S | M | L | XL |
| Estimated Rider Height | 155cm - 167cm | 167cm - 178cm | 178cm - 188cm | 188cm - 198cm |
| Specified Rider Height | 152cm - 164cm | 164cm - 179cm | 179cm - 188cm | 188cm - 196cm |
| Class | Flat Bar Gravel | Flat Bar Gravel | Flat Bar Gravel | Flat Bar Gravel |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | aluminum | aluminum | aluminum | aluminum |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 130 mm | 130 mm | 130 mm | 130 mm |
| Top Tube Effective Length | 583 | 610 | 638 | 678 |
| Effective Top Tube Length (Est) | 600.416 | 628.095 | 655.507 | 695.330 |
| Reach | 430 | 455 | 480 | 515 |
| Stack | 636 | 646 | 655 | 673 |
| Standover | 742 | 729 | 728 | 731 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| Seat Tube Angle | 75 | 75 | 75 | 75 |
| Chainstay Length | 425 | 425 | 425 | 425 |
| Front Center | 726 | 755 | 784 | 827 |
| Bottom Bracket Drop | 60 | 60 | 60 | 60 |
| Trail | 115 | 115 | 115 | 115 |
| Trail 45 | 109 | 109 | 109 | 109 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 0 | 0 | 0 | 0 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | ||||
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $1299 | $1299 | $1299 | $1299 |
| Frameset USD | ||||
| Location | Ferndale, Washington, USA | Ferndale, Washington, USA | Ferndale, Washington, USA | Ferndale, Washington, USA |
Kona Honzo 2025
Brand: Kona
Model: Honzo
Year: 2025
Category: Flat Bar Gravel
Similar bikes: Curtis XC9 2025, Mondraker Chrono Carbon DC 2025, Canyon Exceed 2025, Orbea Alma 2025, Trek Procaliber 2025
