| Frame Size | 48XXS | 50XS | 52S | 54M | 56L | 58XL | 60XXL | 62XXXL |
| Estimated Rider Height | 155cm - 161cm | 161cm - 168cm | 168cm - 174cm | 174cm - 179cm | 179cm - 184cm | 184cm - 191cm | 191cm - 196cm | 196cm - 202cm |
| Specified Rider Height | 154cm - 162cm | 162cm - 168cm | 168cm - 176cm | 176cm - 182cm | 182cm - 188cm | 188cm - 192cm | 192cm - 198cm | 198cm - 204cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed | relaxed |
| Material | titanium | titanium | titanium | titanium | titanium | titanium | titanium | titanium |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 517 | 525 | 537 | 553 | 565 | 580 | 595 | 609 |
| Effective Top Tube Length (Est) | 516.975 | 524.843 | 537.144 | 553.014 | 565.261 | 577.507 | 589.754 | 609.196 |
| Reach | 365 | 370 | 378 | 386 | 393 | 400 | 407 | 412 |
| Stack | 530 | 540 | 555 | 573 | 591 | 609 | 627 | 645 |
| Standover | ||||||||
| Head Tube Angle | 70.0 | 70.0 | 70.5 | 70.5 | 70.5 | 70.5 | 71.0 | 71.0 |
| Seat Tube Angle | 74.00 | 74.00 | 74.00 | 73.75 | 73.75 | 73.75 | 73.75 | 73.00 |
| Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
| Front Center | 583 | 591 | 600 | 614 | 627 | 641 | 648 | 660 |
| Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Trail | 80 | 80 | 76 | 76 | 76 | 76 | 73 | 73 |
| Trail 45 | 80 | 80 | 76 | 76 | 76 | 76 | 73 | 73 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Tire Width Max 650b | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | ||||||||
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||||
| Frame Weight | 1880 | |||||||
| Base Build USD | $4066 | $4066 | $4066 | $4066 | $4066 | $4066 | $4066 | $4066 |
| Frameset USD | $2749 | $2749 | $2749 | $2749 | $2749 | $2749 | $2749 | $2749 |
| Location | Taichung City, Taiwan | Taichung City, Taiwan | Taichung City, Taiwan | Taichung City, Taiwan | Taichung City, Taiwan | Taichung City, Taiwan | Taichung City, Taiwan | Taichung City, Taiwan |
Kinesis Tripster ATR V3 2025
Brand: Kinesis
Model: Tripster ATR V3
Year: 2025
Category: Gravel
Similar bikes: Planet X Tempest 2025, State 6061 All-Road 2025, On-One Free Ranger 2025, Breezer Inversion X 2025, All-City Cosmic Stallion 2022
