| Frame Size | S | M | L | XL |
| Estimated Rider Height | 153cm - 164cm | 164cm - 174cm | 174cm - 185cm | 185cm - 196cm |
| Specified Rider Height | 152cm - 162cm | 162cm - 172cm | 172cm - 184cm | 184cm - 196cm |
| Class | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | carbon | carbon | carbon | carbon |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 100-140 mm | 100-140 mm | 100-140 mm | 100-140 mm |
| Top Tube Effective Length | 580 | 608 | 640 | 675 |
| Effective Top Tube Length (Est) | 580.348 | 607.496 | 640.148 | 675.058 |
| Reach | 404 | 435 | 470 | 511 |
| Stack | 615 | 622 | 635 | 658 |
| Standover | 693 | 714 | 762 | 776 |
| Head Tube Angle | 66.5 | 66.5 | 66.5 | 66.5 |
| Seat Tube Angle | 74.0 | 74.5 | 75.0 | 76.0 |
| Chainstay Length | 425 | 425 | 425 | 425 |
| Front Center | 680 | 725 | 766 | 817 |
| Bottom Bracket Drop | 65 | 65 | 65 | 65 |
| Trail | 114 | 114 | 114 | 114 |
| Trail 45 | 107 | 107 | 107 | 107 |
| UDH | YES | YES | YES | YES |
| Tire Width Max 700c | 66 | 66 | 66 | 66 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | 34 | 34 | 34 | 34 |
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | 1305 | |||
| Base Build USD | $2999 | $2999 | $2999 | $2999 |
| Frameset USD | $1499 | $1499 | $1499 | $1499 |
| Location | Santa Cruz, California, USA | Santa Cruz, California, USA | Santa Cruz, California, USA | Santa Cruz, California, USA |
Ibis DV9 2025
Brand: Ibis
Model: DV9
Year: 2025
Category: MTB
Similar bikes: Wilde Dark Star 2025, Orbea Alma 2025, Turner Nitrous Ti 2025, Trek Procaliber 2025, Mondraker Chrono Carbon DC 2025
