| Frame Size | XS | S | M | L | XL |
| Estimated Rider Height | 159cm - 165cm | 165cm - 172cm | 172cm - 179cm | 179cm - 186cm | 186cm - 194cm |
| Specified Rider Height | 163cm - 168cm | 168cm - 174cm | 174cm - 180cm | 180cm - 186cm | 186cm - 195cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | racy | racy | racy | racy | racy |
| Material | carbon | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 516 | 530 | 553 | 570 | 590 |
| Effective Top Tube Length (Est) | 515.409 | 530.577 | 545.739 | 569.993 | 589.438 |
| Reach | 362 | 370 | 380 | 389 | 406 |
| Stack | 535 | 560 | 578 | 592 | 600 |
| Standover | |||||
| Head Tube Angle | 69.5 | 71.0 | 72.0 | 72.0 | 72.0 |
| Seat Tube Angle | 74 | 74 | 74 | 73 | 73 |
| Chainstay Length | 430 | 430 | 430 | 430 | 430 |
| Front Center | 586 | 589 | 597 | 608 | 625 |
| Bottom Bracket Drop | 80 | 80 | 80 | 80 | 80 |
| Trail | 80 | 70 | 63 | 63 | 63 |
| Trail 45 | 80 | 70 | 63 | 63 | 63 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 50 | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 2 | 2 | 2 | 2 | 2 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | |||||
| Dropout | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | |||||
| Frame Weight | 1050 | ||||
| Base Build USD | $3331 | $3331 | $3331 | $3331 | $3331 |
| Frameset USD | $1948 | $1948 | $1948 | $1948 | $1948 |
| Location | Germany | Germany | Germany | Germany | Germany |
Gunsha Carbon SLX Gravel 2025
Brand: Gunsha
Model: Carbon SLX Gravel
Year: 2025
Category: Gravel
Similar bikes: Marin Gestalt 2025, Onguza Bliksem 2025, Awson Gravel ART 2025, Pearson On&On Race 2025, Polygon Tambora (speed gravel carbon) 2025
