| Frame Size | S | M | L | XL |
| Estimated Rider Height | 161cm - 170cm | 170cm - 179cm | 179cm - 188cm | 188cm - 197cm |
| Specified Rider Height | 163cm - 172cm | 172cm - 180cm | 180cm - 188cm | 188cm - 198cm |
| Class | Flat Bar Gravel | Flat Bar Gravel | Flat Bar Gravel | Flat Bar Gravel |
| Style | rowdy | rowdy | rowdy | rowdy |
| Material | carbon | carbon | carbon | carbon |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 100 mm | 100 mm | 100 mm | 100 mm |
| Top Tube Effective Length | 595 | 614 | 635 | 665 |
| Effective Top Tube Length (Est) | 594.913 | 613.913 | 634.579 | 664.207 |
| Reach | 416 | 435 | 453 | 477 |
| Stack | 604 | 604 | 613 | 632 |
| Standover | 737 | 764 | 791 | 829 |
| Head Tube Angle | 69.5 | 69.5 | 70.0 | 70.0 |
| Seat Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 |
| Chainstay Length | 425 | 425 | 425 | 425 |
| Front Center | 666 | 685 | 707 | 738 |
| Bottom Bracket Drop | 58 | 58 | 58 | 58 |
| Trail | 95 | 95 | 95 | 95 |
| Trail 45 | 86 | 86 | 83 | 83 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 57 | 57 | 57 | 57 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 |
| Max Chainring 1x | 38 | 38 | 38 | 38 |
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $4000 | $4000 | $4000 | $4000 |
| Frameset USD | $2300 | $2300 | $2300 | $2300 |
| Location | Dajia, Taichung, Taiwan | Dajia, Taichung, Taiwan | Dajia, Taichung, Taiwan | Dajia, Taichung, Taiwan |
Giant XTC Advanced 2025
Brand: Giant
Model: XTC Advanced
Year: 2025
Category: Flat Bar Gravel
Similar bikes: Lee Cougan Innova Supergravel 2025, Pilot Primum 2025, Factor Lando 2025, Specialized Epic Hardtail 2025, Specialized Chisel 2025
