| Frame Size | 49 | 52 | 54 | 56 | 58 |
| Estimated Rider Height | 154cm - 162cm | 162cm - 170cm | 170cm - 180cm | 180cm - 188cm | 188cm - 195cm |
| Specified Rider Height | |||||
| Class | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | racy | racy | racy | racy | racy |
| Material | carbon | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Top Tube Effective Length | 520.7157 | 542.7471 | 556.9070 | 578.0400 | 593.7749 |
| Effective Top Tube Length (Est) | 520.716 | 542.747 | 556.907 | 578.040 | 593.775 |
| Reach | 378 | 388 | 398 | 408 | 418 |
| Stack | 544 | 558 | 573 | 593 | 613 |
| Standover | |||||
| Head Tube Angle | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
| Seat Tube Angle | 75.3 | 74.5 | 74.5 | 74.0 | 74.0 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| Front Center | 586 | 601 | 615 | 634 | 650 |
| Bottom Bracket Drop | 82 | 82 | 80 | 80 | 80 |
| Trail | 65 | 65 | 65 | 65 | 65 |
| Trail 45 | 65 | 65 | 65 | 65 | 65 |
| UDH | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 57 | 57 | 57 | 57 | 57 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES | YES |
| Seatpost Diameter | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
| Max Chainring 1x | 52 | 52 | 52 | 52 | 52 |
| Dropout | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | yes | yes | yes | yes | yes |
| Frame Weight | |||||
| Base Build USD | $8699 | $8699 | $8699 | $8699 | $8699 |
| Frameset USD | $5199 | $5199 | $5199 | $5199 | $5199 |
| Location | Norfolk, England | Norfolk, England | Norfolk, England | Norfolk, England | Norfolk, England |
Factor Sarana 2026
Brand: Factor
Model: Sarana
Year: 2026
Category: Gravel
Similar bikes: Fara G4 2025, Neuhaus Big Leaf 2025, Boardman TRVL 2025, Simpatico Gamma Race 2025, Rocky Mountain Solo Carbon 2025
