| Frame Size | XS | S | M | L |
| Estimated Rider Height | 155cm - 165cm | 165cm - 175cm | 175cm - 183cm | 183cm - 190cm |
| Specified Rider Height | ||||
| Class | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | carbon | carbon | carbon | carbon |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 110 mm | 110 mm | 110 mm | 110 mm |
| Top Tube Effective Length | 562.8906 | 590.9183 | 628.2080 | 663.5031 |
| Effective Top Tube Length (Est) | 562.891 | 590.918 | 628.208 | 663.503 |
| Reach | 394 | 415 | 445 | 476 |
| Stack | 609.0 | 613.5 | 618.5 | 633.0 |
| Standover | ||||
| Head Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 |
| Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.5 |
| Chainstay Length | 430 | 430 | 430 | 430 |
| Front Center | 666 | 689 | 720 | 757 |
| Bottom Bracket Drop | 56.5 | 56.5 | 54.5 | 54.5 |
| Trail | 92 | 92 | 92 | 92 |
| Trail 45 | 85 | 85 | 85 | 85 |
| UDH | YES | YES | YES | YES |
| Tire Width Max 700c | 60 | 60 | 60 | 60 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | 36 | 36 | 36 | 36 |
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | 850 | |||
| Base Build USD | $7099 | $7099 | $7099 | $7099 |
| Frameset USD | ||||
| Location | Norfolk, England | Norfolk, England | Norfolk, England | Norfolk, England |
Factor Lando 2025
Brand: Factor
Model: Lando
Year: 2025
Category: MTB
Similar bikes: Quirk SUPERCHUB 2025, Specialized Epic Hardtail 2025, Pilot Primum 2025, Giant XTC Advanced 2025, Lee Cougan Innova Supergravel 2025
