| Frame Size | 2SD | 3S | 4SXL | 6 |
| Estimated Rider Height | 160cm - 168cm | 168cm - 177cm | 177cm - 185cm | 185cm - 193cm |
| Specified Rider Height | 160cm - 169cm | 169cm - 177cm | 177cm - 184cm | 184cm - 193cm |
| Class | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | titanium | titanium | titanium | titanium |
| Fork | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 120 mm | 120 mm | 120 mm | 120 mm |
| Top Tube Effective Length | 570 | 611 | 634 | 660 |
| Effective Top Tube Length (Est) | 569.597 | 602.090 | 625.830 | 660.817 |
| Reach | 420 | 450 | 470 | 500 |
| Stack | 600 | 610 | 625 | 645 |
| Standover | ||||
| Head Tube Angle | 66 | 66 | 66 | 66 |
| Seat Tube Angle | 76 | 76 | 76 | 76 |
| Chainstay Length | 430 - 444 | 430 - 444 | 430 - 444 | 430 - 444 |
| Front Center | 705 | 739 | 767 | 806 |
| Bottom Bracket Drop | 65 | 65 | 65 | 65 |
| Trail | 120 | 120 | 120 | 120 |
| Trail 45 | 110 | 110 | 110 | 110 |
| UDH | YES | YES | YES | YES |
| Tire Width Max 700c | 71 | 71 | 71 | 71 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | 34 | 34 | 34 | 34 |
| Dropout | 14 | 14 | 14 | 14 |
| Internal Storage | ||||
| Frame Weight | 2189 | |||
| Base Build USD | $4950 | $4950 | $4950 | $4950 |
| Frameset USD | $2750 | $2750 | $2750 | $2750 |
| Location | Minneapolis, Minnesota, USA | Minneapolis, Minnesota, USA | Minneapolis, Minnesota, USA | Minneapolis, Minnesota, USA |
Esker Japhy Ti 2025
Brand: Esker
Model: Japhy Ti
Year: 2025
Category: MTB
Similar bikes: Esker Japhy 2025, Fairlight Holt 2.0 2025, Neuhaus Hummingbird Core (short) 2025, Manzanita Manifesto 2025, Marin Pine Mountain 2 2025
