| Frame Size | 52 | 54 | 56 | 58 |
| Estimated Rider Height | 154cm - 166cm | 166cm - 176cm | 176cm - 184cm | 184cm - 196cm |
| Specified Rider Height | 162cm - 170cm | 170cm - 178cm | 178cm - 186cm | 186cm - 194cm |
| Class | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed |
| Material | steel | steel | steel | steel |
| Fork | ||||
| Handlebar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 520 | 540 | 560 | 580 |
| Effective Top Tube Length (Est) | 517.516 | 538.026 | 558.827 | 579.247 |
| Reach | 368 | 372 | 376 | 390 |
| Stack | 558 | 579 | 598 | 619 |
| Standover | ||||
| Head Tube Angle | 70.5 | 71.0 | 71.0 | 71.5 |
| Seat Tube Angle | 75 | 74 | 73 | 73 |
| Chainstay Length | 435 | 435 | 435 | 435 |
| Front Center | 593 | 599 | 609 | 625 |
| Bottom Bracket Drop | 75 | 75 | 75 | 75 |
| Trail | 75 | 71 | 71 | 68 |
| Trail 45 | 73 | 70 | 70 | 66 |
| UDH | YES | YES | YES | YES |
| Tire Width Max 700c | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | 42 | 42 | 42 | 42 |
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $6160 | $6160 | $6160 | $6160 |
| Frameset USD | $3275 | $3275 | $3275 | $3275 |
| Location | Hailsham, East Sussex, United Kingdom | Hailsham, East Sussex, United Kingdom | Hailsham, East Sussex, United Kingdom | Hailsham, East Sussex, United Kingdom |
Enigma Endeavour Mk2 2025
Brand: Enigma
Model: Endeavour Mk2
Year: 2025
Category: Gravel
Similar bikes: Enigma Edge 2025, Enigma Escape Mk.III 2025, Dean Torreys 2025, Niner RLT 9 Steel 2025, Niner RLT 9 2025
