| Frame Size | 50 | 52 | 54 | 56 |
| Estimated Rider Height | 153cm - 162cm | 162cm - 171cm | 171cm - 178cm | 178cm - 186cm |
| Specified Rider Height | 154cm - 162cm | 162cm - 170cm | 170cm - 178cm | 178cm - 186cm |
| Class | Gravel | Gravel | Gravel | Gravel |
| Style | relaxed | relaxed | relaxed | relaxed |
| Material | titanium | titanium | titanium | titanium |
| Fork | ||||
| Handlebar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 497 | 517 | 537 | 558 |
| Effective Top Tube Length (Est) | 496.881 | 516.927 | 537.886 | 559.050 |
| Reach | 360 | 365 | 371 | 375 |
| Stack | 549 | 567 | 582 | 602 |
| Standover | ||||
| Head Tube Angle | 70.0 | 70.5 | 71.0 | 71.0 |
| Seat Tube Angle | 76 | 75 | 74 | 73 |
| Chainstay Length | 430 | 430 | 430 | 430 |
| Front Center | 582 | 593 | 599 | 610 |
| Bottom Bracket Drop | 75 | 75 | 75 | 75 |
| Trail | 78 | 75 | 71 | 71 |
| Trail 45 | 76 | 73 | 70 | 70 |
| UDH | YES | YES | YES | YES |
| Tire Width Max 700c | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | ||||
| Dropout | fixed | fixed | fixed | fixed |
| Internal Storage | ||||
| Frame Weight | ||||
| Base Build USD | $5498 | $5498 | $5498 | $5498 |
| Frameset USD | $3013 | $3013 | $3013 | $3013 |
| Location | Hailsham, East Sussex, United Kingdom | Hailsham, East Sussex, United Kingdom | Hailsham, East Sussex, United Kingdom | Hailsham, East Sussex, United Kingdom |
Enigma Edge 2025
Brand: Enigma
Model: Edge
Year: 2025
Category: Gravel
Similar bikes: Enigma Endeavour Mk2 2025, Rinos Sandman 2025, Enigma Escape Mk.III 2025, Marin Nicasio 2025, Origine Trail 2025
