| Frame Size | XXS | XS | S | M | ML | L | XL | XXL |
| Estimated Rider Height | 155cm - 161cm | 161cm - 165cm | 165cm - 171cm | 171cm - 177cm | 177cm - 183cm | 183cm - 190cm | 190cm - 197cm | 197cm - 203cm |
| Specified Rider Height | 149cm - 156cm | 156cm - 163cm | 163cm - 169cm | 169cm - 176cm | 176cm - 184cm | 184cm - 192cm | 192cm - 200cm | 200cm - 208cm |
| Class | Drop Bar ATB | Drop Bar ATB | Drop Bar ATB | Drop Bar ATB | Drop Bar ATB | Drop Bar ATB | Drop Bar ATB | Drop Bar ATB |
| Style | rowdy | rowdy | rowdy | rowdy | rowdy | rowdy | rowdy | rowdy |
| Material | titanium | titanium | titanium | titanium | titanium | titanium | titanium | titanium |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Top Tube Effective Length | 524 | 538 | 556 | 580 | 591 | 603 | 622 | 646 |
| Effective Top Tube Length (Est) | 522.657 | 537.657 | 555.739 | 580.040 | 591.047 | 601.664 | 625.546 | 651.093 |
| Reach | 355 | 370 | 390 | 410 | 419 | 430 | 450 | 470 |
| Stack | 566 | 566 | 578 | 593 | 600 | 619 | 633 | 653 |
| Standover | 744 | 768 | 792 | 815 | 826 | 839 | 863 | 886 |
| Head Tube Angle | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 | 70.8 |
| Seat Tube Angle | 73.5 | 73.5 | 74.0 | 74.0 | 74.0 | 74.5 | 74.5 | 74.5 |
| Chainstay Length | 433 | 433 | 437 | 437 | 440 | 440 | 443 | 443 |
| Front Center | 583 | 598 | 622 | 647 | 659 | 673 | 698 | 723 |
| Bottom Bracket Drop | 75 | 75 | 75 | 75 | 73 | 73 | 73 | 73 |
| Trail | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
| Trail 45 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
| UDH | YES | YES | YES | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||||
| Frame Weight | ||||||||
| Base Build USD | $6060 | $6060 | $6060 | $6060 | $6060 | $6060 | $6060 | $6060 |
| Frameset USD | $2877 | $2877 | $2877 | $2877 | $2877 | $2877 | $2877 | $2877 |
| Location | Melbourne, Australia | Melbourne, Australia | Melbourne, Australia | Melbourne, Australia | Melbourne, Australia | Melbourne, Australia | Melbourne, Australia | Melbourne, Australia |
Curve Big Kev 2025
Brand: Curve
Model: Big Kev
Year: 2025
Category: Drop Bar ATB
Similar bikes: Pine Cycles FRST Gravel 2025, Bombtrack Beyond Ti 2025, Bombtrack Beyond Al 2025, Litespeed Flint (suspension corrected) 2025, Mosaic GT-X 2025
