| Frame Size | S | M | L | XL | XXL |
| Estimated Rider Height | 166cm - 171cm | 171cm - 176cm | 176cm - 182cm | 182cm - 187cm | 187cm - 193cm |
| Specified Rider Height | |||||
| Class | Flat Bar Gravel | Flat Bar Gravel | Flat Bar Gravel | Flat Bar Gravel | Flat Bar Gravel |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | steel | steel | steel | steel | steel |
| Fork | suspension | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
| Top Tube Effective Length | 619.9147 | 637.4954 | 652.4954 | 670.3628 | 692.9436 |
| Effective Top Tube Length (Est) | 619.915 | 637.495 | 652.495 | 670.363 | 692.944 |
| Reach | 445 | 460 | 475 | 490 | 510 |
| Stack | 610 | 619 | 619 | 629 | 638 |
| Standover | |||||
| Head Tube Angle | 68 | 68 | 68 | 68 | 68 |
| Seat Tube Angle | 74 | 74 | 74 | 74 | 74 |
| Chainstay Length | 440 | 440 | 440 | 440 | 440 |
| Front Center | 713 | 731 | 746 | 765 | 789 |
| Bottom Bracket Drop | 65 | 65 | 65 | 65 | 65 |
| Trail | 96 | 96 | 96 | 96 | 96 |
| Trail 45 | 96 | 96 | 96 | 96 | 96 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 45 | 45 | 45 | 45 | 45 |
| Tire Width Max 650b | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Axle Spacing | optional | optional | optional | optional | optional |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | |||||
| Max Chainring 1x | |||||
| Dropout | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | |||||
| Frame Weight | |||||
| Base Build USD | |||||
| Frameset USD | $2294 | $2294 | $2294 | $2294 | $2294 |
| Location | Somerset, England, United Kingdom | Somerset, England, United Kingdom | Somerset, England, United Kingdom | Somerset, England, United Kingdom | Somerset, England, United Kingdom |
Curtis XC9 2025
Brand: Curtis
Model: XC9
Year: 2025
Category: Flat Bar Gravel
Similar bikes: Trek Procaliber 2025, Sour Pasta Party 2025, Mondraker Chrono Carbon DC 2025, Specialized Chisel 2025, Pivot Les 2025