| Frame Size | XS | S | M | L | XL | XXL |
| Estimated Rider Height | 157cm - 163cm | 163cm - 170cm | 170cm - 176cm | 176cm - 181cm | 181cm - 187cm | 187cm - 193cm |
| Specified Rider Height | ||||||
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | rowdy | rowdy | rowdy | rowdy | rowdy | rowdy |
| Material | steel | steel | steel | steel | steel | steel |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 530.5774 | 543.4449 | 554.1798 | 567.0472 | 574.9147 | 587.7821 |
| Effective Top Tube Length (Est) | 530.577 | 543.445 | 554.180 | 567.047 | 574.915 | 587.782 |
| Reach | 370 | 380 | 385 | 395 | 400 | 410 |
| Stack | 560 | 570 | 590 | 600 | 610 | 620 |
| Standover | ||||||
| Head Tube Angle | 70 | 70 | 70 | 70 | 70 | 70 |
| Seat Tube Angle | 74 | 74 | 74 | 74 | 74 | 74 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Front Center | 595 | 609 | 621 | 635 | 644 | 657 |
| Bottom Bracket Drop | 78 | 78 | 78 | 78 | 78 | 78 |
| Trail | 81 | 81 | 81 | 81 | 81 | 81 |
| Trail 45 | 80 | 80 | 80 | 80 | 80 | 80 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 50 | 50 | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Axle Spacing | ||||||
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | ||||||
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | $7222 | $7222 | $7222 | $7222 | $7222 | $7222 |
| Frameset USD | $2818 | $2818 | $2818 | $2818 | $2818 | $2818 |
| Location | Somerset, England, United Kingdom | Somerset, England, United Kingdom | Somerset, England, United Kingdom | Somerset, England, United Kingdom | Somerset, England, United Kingdom | Somerset, England, United Kingdom |
Curtis The G.O.A.T 2025
Brand: Curtis
Model: The G.O.A.T
Year: 2025
Category: Gravel
Similar bikes: Fairlight Secan 3.0 T 2025, Litespeed Flint 2025, Lynskey Elysium 2025, Lynskey Zephyr 2025, Orbea Terra 2025
