| Frame Size | XS | S | M | L | XL | XXL |
| Estimated Rider Height | 156cm - 162cm | 162cm - 168cm | 168cm - 174cm | 174cm - 179cm | 179cm - 184cm | 184cm - 190cm |
| Specified Rider Height | ||||||
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | rowdy | rowdy | rowdy | rowdy | rowdy | rowdy |
| Material | steel | steel | steel | steel | steel | steel |
| Fork | suspension | suspension | suspension | suspension | suspension | suspension |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Top Tube Effective Length | 538.5702 | 551.1509 | 558.7316 | 571.3123 | 578.8930 | 591.7605 |
| Effective Top Tube Length (Est) | 538.570 | 551.151 | 558.732 | 571.312 | 578.893 | 591.760 |
| Reach | 380 | 390 | 395 | 405 | 410 | 420 |
| Stack | 553 | 562 | 571 | 580 | 589 | 599 |
| Standover | ||||||
| Head Tube Angle | 68 | 68 | 68 | 68 | 68 | 68 |
| Seat Tube Angle | 74 | 74 | 74 | 74 | 74 | 74 |
| Chainstay Length | 435 | 435 | 435 | 435 | 435 | 435 |
| Front Center | 624 | 637 | 646 | 660 | 668 | 682 |
| Bottom Bracket Drop | 70 | 70 | 70 | 70 | 70 | 70 |
| Trail | 95 | 95 | 95 | 95 | 95 | 95 |
| Trail 45 | 95 | 95 | 95 | 95 | 95 | 95 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 45 | 45 | 45 | 45 | 45 | 45 |
| Tire Width Max 650b | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
| Axle Spacing | ||||||
| Stealth Dropper | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Max Chainring 1x | ||||||
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | $8165 | $8165 | $8165 | $8165 | $8165 | $8165 |
| Frameset USD | $2818 | $2818 | $2818 | $2818 | $2818 | $2818 |
| Location | Somerset, England, United Kingdom | Somerset, England, United Kingdom | Somerset, England, United Kingdom | Somerset, England, United Kingdom | Somerset, England, United Kingdom | Somerset, England, United Kingdom |
Curtis Slack Jack 2025
Brand: Curtis
Model: Slack Jack
Year: 2025
Category: Gravel
Similar bikes: Niner Ore 9 RDO 2025, BMC URS 01 2025, BMC URS 2024, Merida Silex X00 2025, Merida Silex X000 2025
