| Frame Size | XS | S | M | L | XL |
| Estimated Rider Height | 165cm - 171cm | 171cm - 177cm | 177cm - 183cm | 183cm - 188cm | 188cm - 194cm |
| Specified Rider Height | 162cm - 171cm | 171cm - 177cm | 177cm - 183cm | 183cm - 187cm | 187cm - 195cm |
| Class | MTB | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | steel | steel | steel | steel | steel |
| Fork | suspension | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 100-130 mm | 100-130 mm | 100-130 mm | 100-130 mm | 100-130 mm |
| Top Tube Effective Length | 605 | 625 | 646 | 666 | 684 |
| Effective Top Tube Length (Est) | 605.770 | 626.419 | 647.362 | 668.011 | 686.011 |
| Reach | 423 | 441 | 459 | 477 | 495 |
| Stack | 621 | 630 | 640 | 649 | 649 |
| Standover | |||||
| Head Tube Angle | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 |
| Seat Tube Angle | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 |
| Chainstay Length | 444 | 444 | 444 | 444 | 444 |
| Front Center | 739 | 761 | 783 | 805 | 823 |
| Bottom Bracket Drop | 60 | 60 | 60 | 60 | 60 |
| Trail | 128 | 128 | 128 | 128 | 128 |
| Trail 45 | 120 | 120 | 120 | 120 | 120 |
| UDH | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 63 | 63 | 63 | 63 | 63 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | 36 | 36 | 36 | 36 | 36 |
| Dropout | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | |||||
| Frame Weight | |||||
| Base Build USD | $3800 | $3800 | $3800 | $3800 | $3800 |
| Frameset USD | $1571 | $1571 | $1571 | $1571 | $1571 |
| Location | Chesterfield, Derbyshire, United Kingdom | Chesterfield, Derbyshire, United Kingdom | Chesterfield, Derbyshire, United Kingdom | Chesterfield, Derbyshire, United Kingdom | Chesterfield, Derbyshire, United Kingdom |
Cotic Solaris 2025
Brand: Cotic
Model: Solaris
Year: 2025
Category: MTB
Similar bikes: Enigma Explor 2025, Fairlight Holt 2.0 2025, Slug gasser 2025, Esker Japhy 2025, Esker Japhy Ti 2025
