| Frame Size | XS | S | M | L | XL |
| Estimated Rider Height | 157cm - 164cm | 164cm - 172cm | 172cm - 179cm | 179cm - 186cm | 186cm - 193cm |
| Specified Rider Height | 156cm - 166cm | 166cm - 172cm | 172cm - 178cm | 178cm - 186cm | 186cm - 193cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | rowdy | rowdy | rowdy | rowdy | rowdy |
| Material | steel | steel | steel | steel | steel |
| Fork | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Top Tube Effective Length | 538 | 550 | 567 | 586 | 600 |
| Effective Top Tube Length (Est) | 538.134 | 550.134 | 567.452 | 585.766 | 600.050 |
| Reach | 382 | 394 | 402 | 411 | 416 |
| Stack | 563 | 563 | 577 | 590 | 602 |
| Standover | |||||
| Head Tube Angle | 70 | 70 | 70 | 70 | 70 |
| Seat Tube Angle | 74.5 | 74.5 | 74.0 | 73.5 | 73.0 |
| Chainstay Length | 435 | 435 | 435 | 438 | 438 |
| Front Center | 619 | 631 | 643 | 655 | 664 |
| Bottom Bracket Drop | 65 | 65 | 65 | 65 | 65 |
| Trail | |||||
| Trail 45 | 74 | 74 | 74 | 74 | 74 |
| UDH | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 55 | 55 | 55 | 55 | 55 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | |||||
| Dropout | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | |||||
| Frame Weight | 2120 | ||||
| Base Build USD | $5532 | $5532 | $5532 | $5532 | $5532 |
| Frameset USD | $3227 | $3227 | $3227 | $3227 | $3227 |
| Location | Milan, Italy | Milan, Italy | Milan, Italy | Milan, Italy | Milan, Italy |
Cinelli Speciale Gravel 2026
Brand: Cinelli
Model: Speciale Gravel
Year: 2026
Category: Gravel
Similar bikes: Ghost Asket CF 2025, Quirk SUPRACHUB 2025, Vielo V+1 Race Edition 2025, Niner Ore 9 RDO 2025, Bulls Mache-Ti 2025
