| Frame Size | XS | S | M | L | XL |
| Estimated Rider Height | 158cm - 164cm | 164cm - 172cm | 172cm - 182cm | 182cm - 190cm | 190cm - 198cm |
| Specified Rider Height | 157cm - 166cm | 166cm - 175cm | 175cm - 183cm | 183cm - 192cm | 192cm - 201cm |
| Class | MTB | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | carbon | carbon | carbon | carbon | carbon |
| Fork | suspension | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 100 mm | 100 mm | 100 mm | 100 mm | 100 mm |
| Top Tube Effective Length | 569 | 587 | 611 | 634 | 658 |
| Effective Top Tube Length (Est) | 568.770 | 586.841 | 611.253 | 634.344 | 658.095 |
| Reach | 408 | 425 | 447 | 465 | 485 |
| Stack | 600 | 604 | 613 | 632 | 646 |
| Standover | 769 | 794 | 820 | 850 | 877 |
| Head Tube Angle | 67 | 67 | 67 | 67 | 67 |
| Seat Tube Angle | 75 | 75 | 75 | 75 | 75 |
| Chainstay Length | 425 | 425 | 425 | 430 | 435 |
| Front Center | 690 | 709 | 735 | 760 | 786 |
| Bottom Bracket Drop | 58 | 58 | 58 | 58 | 58 |
| Trail | 110 | 110 | 110 | 110 | 110 |
| Trail 45 | 103 | 103 | 103 | 103 | 103 |
| UDH | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 60 | 60 | 60 | 60 | 60 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | |||||
| Dropout | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | yes | yes | yes | yes | yes |
| Frame Weight | |||||
| Base Build USD | $1999 | $1999 | $1999 | $1999 | $1999 |
| Frameset USD | |||||
| Location | Koblenz, Germany | Koblenz, Germany | Koblenz, Germany | Koblenz, Germany | Koblenz, Germany |
Canyon Exceed 2025
Brand: Canyon
Model: Exceed
Year: 2025
Category: MTB
Similar bikes: Scott Scale Gravel 2025, Wilde Dark Star 2025, Wilde Yo Jeffy! (Ti) 2025, Wilde Yo Jeffy! (steel) 2025, Neuhaus Hummingbird Core (short) 2025