| Frame Size | S | M | L |
| Estimated Rider Height | 165cm - 174cm | 174cm - 183cm | 183cm - 192cm |
| Specified Rider Height | 170cm - 178cm | 178cm - 182cm | 182cm - 189cm |
| Class | Gravel | Gravel | Gravel |
| Style | rowdy | rowdy | rowdy |
| Material | aluminum | aluminum | aluminum |
| Fork | suspension | suspension | suspension |
| Handlebar | both | both | both |
| Suspension Correction | 50 mm | 50 mm | 50 mm |
| Top Tube Effective Length | 545 | 565 | 585 |
| Effective Top Tube Length (Est) | 546.312 | 564.180 | 584.617 |
| Reach | 380 | 395 | 406 |
| Stack | 580 | 590 | 603 |
| Standover | |||
| Head Tube Angle | 70.5 | 70.5 | 70.5 |
| Seat Tube Angle | 74.0 | 74.0 | 73.5 |
| Chainstay Length | 430 | 430 | 430 |
| Front Center | 613 | 631 | 647 |
| Bottom Bracket Drop | 75 | 75 | 75 |
| Trail | 72 | 72 | 72 |
| Trail 45 | 72 | 72 | 72 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 50 | 50 | 50 |
| Tire Width Max 650b | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | |||
| Dropout | fixed | fixed | fixed |
| Internal Storage | |||
| Frame Weight | |||
| Base Build USD | $2097 | $2097 | $2097 |
| Frameset USD | |||
| Location | Redditch, England, United Kingdom | Redditch, England, United Kingdom | Redditch, England, United Kingdom |
Boardman TRVL 2025
Brand: Boardman
Model: TRVL
Year: 2025
Category: Gravel
Similar bikes: Panorama Katahdin 2.1 2025, Rocky Mountain Solo Carbon 2025, Bianchi Arcadex 2025, Allied Able 2025, Kona Libre G2 2025
