| Frame Size | 47 | 51 | 54 | 56 | 58 | 61 |
| Estimated Rider Height | 158cm - 165cm | 165cm - 171cm | 171cm - 177cm | 177cm - 184cm | 184cm - 191cm | 191cm - 197cm |
| Specified Rider Height | 160cm - 166cm | 166cm - 173cm | 173cm - 179cm | 179cm - 185cm | 185cm - 191cm | 191cm - 196cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | racy | racy | racy | racy | racy | racy |
| Material | carbon | carbon | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 531 | 544 | 559 | 569 | 587 | 598 |
| Effective Top Tube Length (Est) | 531.446 | 544.068 | 558.986 | 568.796 | 581.059 | 592.322 |
| Reach | 385 | 392 | 396 | 400 | 405 | 409 |
| Stack | 521 | 541 | 561 | 581 | 606 | 631 |
| Standover | 739 | 758 | 779 | 795 | 815 | 838 |
| Head Tube Angle | 70.8 | 70.8 | 70.8 | 71.6 | 71.6 | 71.6 |
| Seat Tube Angle | 74.3 | 74.3 | 73.8 | 73.8 | 73.8 | 73.8 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 | 425 |
| Front Center | 592 | 606 | 609 | 614 | 627 | 640 |
| Bottom Bracket Drop | 79 | 79 | 79 | 79 | 79 | 79 |
| Trail | 72 | 72 | 72 | 72 | 72 | 72 |
| Trail 45 | 71 | 71 | 71 | 71 | 71 | 71 |
| UDH | YES | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 52 | 52 | 52 | 52 | 52 | 52 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | ||||||
| Max Chainring 1x | ||||||
| Dropout | fixed | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | $5499 | $5499 | $5499 | $5499 | $5499 | $5499 |
| Frameset USD | $4499 | $4499 | $4499 | $4499 | $4499 | $4499 |
| Location | Grenchen, Switzerland | Grenchen, Switzerland | Grenchen, Switzerland | Grenchen, Switzerland | Grenchen, Switzerland | Grenchen, Switzerland |
BMC Kaius 2026
Brand: BMC
Model: Kaius
Year: 2026
Category: Gravel
Similar bikes: Wilier Rave SLR ID2 2025, Ridley Astr RS 2025, Salsa Flyway C 2026, Trek Checkmate 2025, Pivot Vault 2025
