| Frame Size | S | SM | M | ML | L | XL |
| Estimated Rider Height | 162cm - 167cm | 167cm - 172cm | 172cm - 178cm | 178cm - 183cm | 183cm - 188cm | 188cm - 193cm |
| Specified Rider Height | 155cm - 163cm | 163cm - 173cm | 173cm - 178cm | 178cm - 182cm | 182cm - 186cm | 186cm - 193cm |
| Class | MTB | MTB | MTB | MTB | MTB | MTB |
| Style | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy | xtra rowdy |
| Material | titanium | titanium | titanium | titanium | titanium | titanium |
| Fork | suspension | suspension | suspension | suspension | suspension | suspension |
| Handlebar | flat bar | flat bar | flat bar | flat bar | flat bar | flat bar |
| Suspension Correction | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| Top Tube Effective Length | 593 | 609 | 613 | 625 | 638 | 651 |
| Effective Top Tube Length (Est) | 593.635 | 609.635 | 613.216 | 625.377 | 638.202 | 651.085 |
| Reach | 417 | 433 | 434 | 441 | 456 | 465 |
| Stack | 616 | 616 | 625 | 643 | 657 | 671 |
| Standover | 771 | 792 | 821 | 840 | 867 | 887 |
| Head Tube Angle | 67 | 67 | 67 | 67 | 67 | 67 |
| Seat Tube Angle | 74.0 | 74.0 | 74.0 | 74.0 | 74.5 | 74.5 |
| Chainstay Length | 455 - 472 | 455 - 472 | 455 - 472 | 455 - 472 | 455 - 472 | 455 - 472 |
| Front Center | 700 | 716 | 721 | 736 | 757 | 772 |
| Bottom Bracket Drop | 60 | 60 | 60 | 60 | 60 | 60 |
| Trail | 116 | 116 | 116 | 116 | 116 | 116 |
| Trail 45 | 103 | 103 | 103 | 103 | 103 | 103 |
| UDH | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Tire Width Max 700c | 76 | 76 | 76 | 76 | 76 | 76 |
| Tire Width Max 650b | 3 | 3 | 3 | 3 | 3 | 3 |
| Axle Spacing | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) | 148 (boost) |
| Stealth Dropper | YES | YES | YES | YES | YES | YES |
| Seatpost Diameter | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 | 31.6 |
| Max Chainring 1x | 38 | 38 | 38 | 38 | 38 | 38 |
| Dropout | 17 | 17 | 17 | 17 | 17 | 17 |
| Internal Storage | ||||||
| Frame Weight | ||||||
| Base Build USD | ||||||
| Frameset USD | $2649 | $2649 | $2649 | $2649 | $2649 | $2649 |
| Location | Casa Grande, Arizona, USA | Casa Grande, Arizona, USA | Casa Grande, Arizona, USA | Casa Grande, Arizona, USA | Casa Grande, Arizona, USA | Casa Grande, Arizona, USA |
Binary Kinetik (short) 2025
Brand: Binary
Model: Kinetik (short)
Year: 2025
Category: MTB
Similar bikes: Breezer Thunder 2025, Brodie Mega Tour 2.0 2025, Otso Fenrir Ti (long) 2022, Otso Fenrir Stainless (long) 2025, Slug gasser 2025
