| Frame Size | XS | S | M | L | XL |
| Estimated Rider Height | 147cm - 159cm | 159cm - 170cm | 170cm - 180cm | 180cm - 188cm | 188cm - 198cm |
| Specified Rider Height | 142cm - 155cm | 155cm - 170cm | 170cm - 180cm | 180cm - 191cm | 191cm - 200cm |
| Class | Gravel | Gravel | Gravel | Gravel | Gravel |
| Style | racy | racy | racy | racy | racy |
| Material | carbon | carbon | carbon | carbon | carbon |
| Fork | rigid | rigid | rigid | rigid | rigid |
| Handlebar | drop bar | drop bar | drop bar | drop bar | drop bar |
| Suspension Correction | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Top Tube Effective Length | 525.6 | 539.4 | 554.1 | 574.6 | 590.4 |
| Effective Top Tube Length (Est) | 525.566 | 539.371 | 554.114 | 574.600 | 590.396 |
| Reach | 385 | 395 | 405 | 415 | 425 |
| Stack | 524.6 | 538.8 | 556.5 | 575.5 | 596.4 |
| Standover | |||||
| Head Tube Angle | 71.0 | 71.0 | 71.5 | 71.5 | 72.0 |
| Seat Tube Angle | 75.0 | 75.0 | 75.0 | 74.5 | 74.5 |
| Chainstay Length | 420 | 420 | 420 | 420 | 420 |
| Front Center | 585 | 600 | 613 | 629 | 641 |
| Bottom Bracket Drop | 75 | 75 | 72 | 72 | 72 |
| Trail | 72 | 72 | 68 | 68 | 65 |
| Trail 45 | 72 | 72 | 69 | 69 | 65 |
| UDH | YES | YES | YES | YES | YES |
| Tire Width Max 700c | 50 | 50 | 50 | 50 | 50 |
| Tire Width Max 650b | 0 | 0 | 0 | 0 | 0 |
| Axle Spacing | 142 (road) | 142 (road) | 142 (road) | 142 (road) | 142 (road) |
| Stealth Dropper | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown | NO/Unknown |
| Seatpost Diameter | |||||
| Max Chainring 1x | |||||
| Dropout | fixed | fixed | fixed | fixed | fixed |
| Internal Storage | |||||
| Frame Weight | 950 | ||||
| Base Build USD | |||||
| Frameset USD | |||||
| Location | Villarrobledo, Spain | Villarrobledo, Spain | Villarrobledo, Spain | Villarrobledo, Spain | Villarrobledo, Spain |
Berria NAII 2025
Brand: Berria
Model: NAII
Year: 2025
Category: Gravel
Similar bikes: Revel R+ 2025, Revel Rover 2025, Rose Backroad FF 2025, Sonder Sedona 2025, KTM X-Strada Alu 2025
